View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (A) | 18 | 15 | 2 | 1 | 150 | 56 | 0 | 32 |
2 | Mickey Flynn's (A) | 18 | 14 | 2 | 2 | 134 | 72 | 0 | 30 |
3 | C.S.C. (Young Guns) | 18 | 11 | 2 | 5 | 131 | 85 | 0 | 24 |
4 | C.S.C. Longshots | 18 | 9 | 3 | 6 | 106 | 110 | 0 | 21 |
5 | The Old Boys | 18 | 7 | 5 | 6 | 110 | 96 | 0 | 19 |
6 | King St. Run (A) | 18 | 6 | 4 | 8 | 105 | 111 | 0 | 16 |
7 | Emperor (A) | 18 | 6 | 2 | 10 | 95 | 121 | 0 | 14 |
8 | Rathmore (Flintstones) | 18 | 4 | 2 | 12 | 76 | 125 | 0 | 10 |
9 | Portland Arms (A) | 18 | 2 | 3 | 13 | 66 | 145 | 0 | 7 |
10 | Hopbine (A) | 18 | 2 | 3 | 13 | 82 | 134 | 0 | 7 |
Latest Results
2015-03-12 | Rathmore (Flintstones) | 4-8 | King St. Run (A) |
2015-03-12 | C.S.C. Longshots | 2-10 | C.S.C. (Young Guns) |
2015-03-12 | Hopbine (A) | 2-10 | C.S.C. (A) |
2015-03-12 | Mickey Flynn's (A) | 9-3 | Portland Arms (A) |
2015-03-12 | Emperor (A) | 6-6 | The Old Boys |
2015-02-26 | C.S.C. (Young Guns) | 7-5 | Emperor (A) |
2015-02-26 | King St. Run (A) | 4-8 | Mickey Flynn's (A) |
2015-02-26 | Portland Arms (A) | 6-6 | Hopbine (A) |
2015-02-26 | The Old Boys | 7-0 | Rathmore (Flintstones) |
2015-02-26 | C.S.C. (A) | 9-3 | C.S.C. Longshots |
Upcoming Fixtures
No fixtures to display.