View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Uni. (A) | 18 | 14 | 1 | 3 | 135 | 81 | 0 | 29 |
2 | Salisbury Club (A) | 18 | 13 | 1 | 4 | 131 | 85 | 0 | 27 |
3 | Teversham Club (A) | 18 | 8 | 5 | 5 | 110 | 106 | 0 | 21 |
4 | George | 18 | 8 | 2 | 8 | 104 | 112 | 0 | 18 |
5 | Rathmore (Q) | 18 | 6 | 4 | 8 | 103 | 113 | 0 | 16 |
6 | White Lion (A) | 18 | 5 | 5 | 8 | 106 | 110 | 0 | 15 |
7 | Dobblers (A) | 18 | 5 | 4 | 9 | 96 | 120 | 0 | 14 |
8 | C.S.C. (OZB) | 18 | 4 | 6 | 8 | 93 | 123 | 0 | 14 |
9 | Fulbourn Institute (Lilywhites) | 18 | 5 | 3 | 10 | 103 | 113 | 0 | 13 |
10 | Portland Arms (Cues) | 18 | 6 | 1 | 11 | 99 | 117 | 0 | 13 |
Latest Results
2019-03-14 | George | 3-9 | Cambridge Uni. (A) |
2019-03-14 | Rathmore (Q) | 5-7 | Salisbury Club (A) |
2019-03-14 | Portland Arms (Cues) | 7-5 | Teversham Club (A) |
2019-03-14 | White Lion (A) | 7-5 | Fulbourn Institute (Lilywhites) |
2019-03-14 | Dobblers (A) | 7-5 | C.S.C. (OZB) |
2019-03-07 | Teversham Club (A) | 7-5 | Dobblers (A) |
2019-03-07 | Cambridge Uni. (A) | 9-3 | Rathmore (Q) |
2019-03-07 | Salisbury Club (A) | 7-5 | White Lion (A) |
2019-03-07 | C.S.C. (OZB) | 7-5 | George |
2019-03-07 | Fulbourn Institute (Lilywhites) | 7-5 | Portland Arms (Cues) |
Upcoming Fixtures
No fixtures to display.