View Team
Playing out of WT's
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Andy Bond | 30 | 19 | 11 | 4 | 3 | 62.50 % | 64.29 % | 63.33 % |
| Michael Duignan | 26 | 16 | 10 | 4 | 3 | 66.67 % | 57.14 % | 61.54 % |
| Raj Sapra | 22 | 13 | 9 | 4 | 2 | 80.00 % | 41.67 % | 59.09 % |
| Rob Arthur | 22 | 11 | 11 | 3 | 3 | 50.00 % | 50.00 % | 50.00 % |
| Vince Marino | 12 | 9 | 3 | 4 | 2 | 75.00 % | 0.00 % | 75.00 % |
| Matt Foot | 12 | 8 | 4 | 4 | 2 | 66.67 % | 66.67 % | 66.67 % |
| Simon Down | 22 | 6 | 16 | 3 | 7 | 25.00 % | 30.00 % | 27.27 % |
| Anthony Dunn | 6 | 4 | 2 | 2 | 1 | 0.00 % | 66.67 % | 66.67 % |
| Kinson Tang | 4 | 3 | 1 | 2 | 1 | 75.00 % | 0.00 % | 75.00 % |
| Haluk Acar | 4 | 2 | 2 | 1 | 1 | 50.00 % | 50.00 % | 50.00 % |
| Martin Clarkson | 4 | 2 | 2 | 1 | 1 | 50.00 % | 50.00 % | 50.00 % |
| Antonio Homen | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
| Lee Coaton | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
| Shane Brignell | 1 | 1 | 0 | 1 | 0 | 0.00 % | 100.00 % | 100.00 % |
| Diego Truscello | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
| Kaay Hume-Marasca | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
| Rees Hall | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
| Dan Clements | 4 | 1 | 3 | 1 | 3 | 0.00 % | 50.00 % | 25.00 % |
| Simon Stoney | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
| Mantas Juodeileis | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2018-10-04 | 2018-10-04 | Salisbury Club (B) | 7 - 5 | WT's Footgolf | |
| 2018-10-11 | 2018-10-11 | WT's Footgolf | 8 - 4 | Milton 8 Ball (A) | |
| 2018-10-25 | 2018-10-25 | Teversham Club (IDA) | 5 - 7 | WT's Footgolf | |
| 2018-11-01 | 2018-11-01 | WT's Footgolf | 5 - 7 | Carlton Arms | |
| 2018-11-08 | 2018-11-08 | Black Bull (B) | 5 - 7 | WT's Footgolf | |
| 2018-11-29 | 2018-11-29 | Brewery Tap (A) | 5 - 7 | WT's Footgolf | |
| 2018-12-06 | 2019-01-02 | C.S.C. (Bantasaurus X) | 7 - 0 | WT's Footgolf | |
| 2019-01-03 | 2019-01-03 | WT's Footgolf | 6 - 6 | Histon R.B.L. (Z) | |
| 2019-01-10 | 2019-01-10 | WT's Footgolf | 9 - 3 | Salisbury Club (B) | |
| 2019-01-17 | 2019-01-17 | Milton 8 Ball (A) | 6 - 6 | WT's Footgolf | |
| 2019-01-24 | 2019-01-24 | WT's Footgolf | 5 - 7 | Teversham Club (IDA) | |
| 2019-01-31 | 2019-01-31 | Carlton Arms | 8 - 4 | WT's Footgolf | |
| 2019-02-07 | 2019-02-07 | WT's Footgolf | 8 - 4 | Black Bull (B) | |
| 2019-02-28 | 2019-02-28 | WT's Footgolf | 9 - 3 | Brewery Tap (A) | |
| 2019-03-07 | 2019-03-07 | WT's Footgolf | 6 - 6 | C.S.C. (Bantasaurus X) | |
| 2019-03-14 | 2019-03-14 | Histon R.B.L. (Z) | 4 - 8 | WT's Footgolf |