View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Socials | 16 | 12 | 2 | 2 | 121 | 71 | 0 | 26 |
| 2 | Black Bull (A) | 16 | 8 | 5 | 3 | 108 | 84 | 0 | 21 |
| 3 | Hardwick S.S.C. (B) | 16 | 9 | 3 | 4 | 106 | 86 | 0 | 21 |
| 4 | Milton 8 Ball (C) | 16 | 8 | 5 | 3 | 102 | 90 | 0 | 21 |
| 5 | Whittlesford S.C. | 16 | 7 | 3 | 6 | 108 | 84 | 0 | 17 |
| 6 | Ship (B) | 16 | 6 | 5 | 5 | 96 | 91 | 0 | 17 |
| 7 | WT's Moonshine | 16 | 3 | 3 | 10 | 76 | 116 | 0 | 9 |
| 8 | Ship (A) | 16 | 2 | 3 | 11 | 80 | 112 | 0 | 7 |
| 9 | Caldecote S.C. | 16 | 2 | 1 | 13 | 62 | 125 | 0 | 5 |
| Caldecote Penalty of 2 points for the beginning of next season. | |||||||||
Latest Results
| 2019-03-14 | WT's Moonshine | 7-5 | Hardwick S.S.C. (B) |
| 2019-03-14 | Black Bull (A) | 5-7 | Whittlesford S.C. |
| 2019-03-14 | Milton 8 Ball (C) | 8-4 | Ship (A) |
| 2019-03-14 | Ship (B) | 7-0 | Caldecote S.C. |
| 2019-03-07 | Hardwick S.S.C. (B) | 7-5 | Milton 8 Ball (C) |
| 2019-03-07 | Ship (A) | 5-7 | Ship (B) |
| 2019-03-07 | Cambridge Socials | 12-0 | WT's Moonshine |
| 2019-03-07 | Caldecote S.C. | 2-10 | Black Bull (A) |
Upcoming Fixtures
No fixtures to display.