View Team
Playing out of Cambridge Snooker Centre
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Edward Brown | 32 | 20 | 12 | 7 | 3 | 68.75 % | 56.25 % | 62.50 % |
Nasir Macadam | 24 | 19 | 5 | 5 | 1 | 91.67 % | 66.67 % | 79.17 % |
Danny He | 26 | 18 | 8 | 4 | 2 | 78.57 % | 58.33 % | 69.23 % |
Ben Laurense | 20 | 13 | 7 | 4 | 2 | 62.50 % | 66.67 % | 65.00 % |
Ankur Desai | 26 | 12 | 14 | 3 | 4 | 41.67 % | 50.00 % | 46.15 % |
Zarko Randelovic | 12 | 9 | 3 | 4 | 1 | 70.00 % | 100.00 % | 75.00 % |
Jimmy Liu | 10 | 7 | 3 | 5 | 2 | 66.67 % | 75.00 % | 70.00 % |
James Burdock | 4 | 3 | 1 | 3 | 1 | 75.00 % | 0.00 % | 75.00 % |
Maksym Lewyckyj | 8 | 2 | 6 | 1 | 3 | 33.33 % | 0.00 % | 25.00 % |
Alex Malekshahian | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Daniel Beech | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Henry Bowler | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Mervyn Tong | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Nick Choustikov | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Oliver Little | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Yunku Gas | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Alan Sun | 4 | 1 | 3 | 1 | 3 | 25.00 % | 0.00 % | 25.00 % |
Robert Watts | 4 | 1 | 3 | 1 | 3 | 0.00 % | 25.00 % | 25.00 % |
Andreas Soteriou | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Andrej Lvaskovic | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2018-10-04 | 2018-10-04 | Cambridge Uni. (B) | 3 - 9 | C.S.C. (Old Skool) | |
2018-10-11 | 2018-10-11 | Cambridge Uni. (B) | 7 - 5 | King St. Run (X) | |
2018-10-25 | 2018-10-25 | Girton S.C. | 3 - 9 | Cambridge Uni. (B) | |
2018-11-01 | 2018-11-01 | Cambridge Uni. (B) | 9 - 3 | Pavilion | |
2018-11-08 | 2018-11-08 | Dobblers (B) | 5 - 7 | Cambridge Uni. (B) | |
2018-11-29 | 2018-11-29 | Fox (A) | 7 - 5 | Cambridge Uni. (B) | |
2018-12-06 | 2018-12-06 | Cambridge Uni. (B) | 9 - 3 | Milton 8 Ball (B) | |
2019-01-03 | 2019-01-15 | Salisbury Club (C) | 7 - 5 | Cambridge Uni. (B) | |
2019-01-10 | 2019-01-10 | C.S.C. (Old Skool) | 10 - 2 | Cambridge Uni. (B) | |
2019-01-17 | 2019-01-17 | King St. Run (X) | 3 - 9 | Cambridge Uni. (B) | |
2019-01-24 | 2019-01-24 | Cambridge Uni. (B) | 8 - 4 | Girton S.C. | |
2019-01-31 | 2019-01-31 | Pavilion | 3 - 9 | Cambridge Uni. (B) | |
2019-02-07 | 2019-02-07 | Cambridge Uni. (B) | 8 - 4 | Dobblers (B) | |
2019-02-28 | 2019-02-28 | Cambridge Uni. (B) | 10 - 2 | Fox (A) | |
2019-03-07 | 2019-03-07 | Milton 8 Ball (B) | 8 - 4 | Cambridge Uni. (B) | |
2019-03-14 | 2019-03-14 | Cambridge Uni. (B) | 8 - 4 | Salisbury Club (C) |