View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (XII) | 18 | 18 | 0 | 0 | 154 | 62 | 0 | 36 |
2 | WT's Sports Bar | 18 | 12 | 3 | 3 | 131 | 85 | 0 | 27 |
3 | C.S.C. (Gunz) | 18 | 9 | 4 | 5 | 122 | 94 | 0 | 22 |
4 | Rathmore (S) | 18 | 9 | 2 | 7 | 112 | 104 | 0 | 20 |
5 | Fulbourn Institute (A) | 18 | 7 | 2 | 9 | 113 | 103 | 0 | 16 |
6 | King St. Run (H) | 18 | 4 | 7 | 7 | 98 | 118 | 0 | 15 |
7 | King St. Run (A) | 18 | 5 | 3 | 10 | 91 | 125 | 0 | 13 |
8 | WT's Hop Bind | 18 | 4 | 3 | 11 | 92 | 124 | 0 | 11 |
9 | C.S.C. (O.B.) | 18 | 3 | 4 | 11 | 85 | 131 | 0 | 10 |
10 | C.S.C. (M) | 18 | 4 | 2 | 12 | 82 | 134 | 0 | 10 |
Latest Results
2019-03-14 | C.S.C. (Gunz) | 6-6 | WT's Hop Bind |
2019-03-14 | C.S.C. (XII) | 8-4 | C.S.C. (M) |
2019-03-14 | King St. Run (A) | 5-7 | Rathmore (S) |
2019-03-14 | WT's Sports Bar | 6-6 | C.S.C. (O.B.) |
2019-03-14 | Fulbourn Institute (A) | 6-6 | King St. Run (H) |
2019-03-07 | King St. Run (H) | 5-7 | King St. Run (A) |
2019-03-07 | Rathmore (S) | 4-8 | C.S.C. (Gunz) |
2019-03-07 | C.S.C. (M) | 2-10 | WT's Sports Bar |
2019-03-07 | WT's Hop Bind | 5-7 | C.S.C. (XII) |
2019-03-07 | C.S.C. (O.B.) | 4-8 | Fulbourn Institute (A) |
Upcoming Fixtures
No fixtures to display.