View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.W.M.C (yktd) | 16 | 12 | 2 | 2 | 116 | 76 | 0 | 26 |
2 | Fox (L.B.) | 16 | 9 | 1 | 6 | 97 | 95 | 0 | 19 |
3 | Grapes | 16 | 7 | 4 | 5 | 106 | 86 | 0 | 18 |
4 | Sir Isaac Newton | 16 | 7 | 3 | 6 | 99 | 93 | 0 | 17 |
5 | C.S.C. (Penguins) | 16 | 6 | 3 | 7 | 96 | 96 | 0 | 15 |
6 | Teversham Club (Pistols) | 16 | 6 | 2 | 8 | 94 | 98 | 0 | 14 |
7 | Hardwick S.S.C. (A) | 16 | 5 | 4 | 7 | 91 | 101 | 1 | 13 |
8 | Admiral Vernon | 16 | 5 | 1 | 10 | 84 | 108 | 0 | 11 |
9 | Portland Arms (B) | 16 | 4 | 2 | 10 | 81 | 111 | 0 | 10 |
10 | Fulbourn Institute (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 14. Point 18. Hardwick (A) Fielding an ineligible player on 07/02/19 v Admiral Vernon, resulting in a 1 point penalty deduction. |
Latest Results
2019-03-14 | Hardwick S.S.C. (A) | 8-4 | Grapes |
2019-03-14 | Fox (L.B.) | 5-7 | C.W.M.C (yktd) |
2019-03-14 | C.S.C. (Penguins) | 6-6 | Admiral Vernon |
2019-03-14 | Teversham Club (Pistols) | 6-6 | Portland Arms (B) |
2019-03-07 | Grapes | 6-6 | C.S.C. (Penguins) |
2019-03-07 | Admiral Vernon | 7-5 | Teversham Club (Pistols) |
2019-03-07 | Sir Isaac Newton | 6-6 | Fox (L.B.) |
2019-03-07 | C.W.M.C (yktd) | 6-6 | Hardwick S.S.C. (A) |
2019-02-28 | C.S.C. (Penguins) | 5-7 | Teversham Club (Pistols) |
2019-02-28 | Fox (L.B.) | 7-5 | Portland Arms (B) |
Upcoming Fixtures
No fixtures to display.