View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frank Lee Centre | 14 | 12 | 0 | 2 | 121 | 47 | 0 | 24 |
2 | Monkfield Arms (B) | 14 | 8 | 1 | 5 | 84 | 84 | 0 | 17 |
3 | Newnham Croft S.C. (B) | 14 | 6 | 3 | 5 | 88 | 80 | 0 | 15 |
4 | Teversham Club (Ida) | 14 | 7 | 0 | 7 | 84 | 84 | 0 | 14 |
5 | Salisbury Club (B) | 14 | 6 | 1 | 7 | 80 | 88 | 0 | 13 |
6 | Black Bull (B) | 14 | 5 | 2 | 7 | 77 | 91 | 0 | 12 |
7 | Carlton Arms (A) | 14 | 6 | 0 | 8 | 82 | 81 | 2 | 10 |
8 | WT's Moonshine | 14 | 2 | 1 | 11 | 51 | 112 | 0 | 5 |
9 | King's Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton Arms deducted 2 points for concession of game vs WT’s Moonshine 26/4/18. King's Head Withdrawing from the League. Section 20 Point 2. - All results become void, All future fixtures cancelled. Section 20 Point 3. - All Hotshots become void. |
Latest Results
2018-09-06 | Salisbury Club (B) | 4-8 | Black Bull (B) |
2018-09-06 | Teversham Club (Ida) | 9-3 | Monkfield Arms (B) |
2018-09-06 | WT's Moonshine | 3-9 | Frank Lee Centre |
2018-08-23 | Monkfield Arms (B) | 8-4 | Salisbury Club (B) |
2018-08-23 | Black Bull (B) | 3-9 | Carlton Arms (A) |
2018-08-23 | Newnham Croft S.C. (B) | 8-4 | Teversham Club (Ida) |
2018-08-16 | Carlton Arms (A) | 7-5 | Monkfield Arms (B) |
2018-08-16 | WT's Moonshine | 3-9 | Black Bull (B) |
Upcoming Fixtures
No fixtures to display.