View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulbourn Institute (Lilywhites) | 18 | 11 | 2 | 5 | 132 | 84 | 0 | 24 | 
| 2 | Dobblers | 18 | 10 | 4 | 4 | 121 | 95 | 0 | 24 | 
| 3 | Fulbourn S.S.C. (Ida A) | 18 | 9 | 5 | 4 | 117 | 99 | 0 | 23 | 
| 4 | White Horse (A) (Swavesey) | 18 | 10 | 2 | 6 | 125 | 91 | 0 | 22 | 
| 5 | Histon BL (B) | 18 | 9 | 4 | 5 | 113 | 103 | 0 | 22 | 
| 6 | Bottisham British Legion | 18 | 8 | 4 | 6 | 110 | 106 | 0 | 20 | 
| 7 | Plough | 18 | 7 | 4 | 7 | 112 | 104 | 0 | 18 | 
| 8 | Newton S.C. | 18 | 4 | 6 | 8 | 98 | 118 | 0 | 14 | 
| 9 | Histon BL (Z) | 18 | 2 | 3 | 13 | 82 | 134 | 0 | 7 | 
| 10 | White Lion (B) | 18 | 3 | 0 | 15 | 70 | 146 | 0 | 6 | 
Latest Results
| 2018-09-06 | Newton S.C. | 5-7 | White Lion (B) | 
| 2018-09-06 | Dobblers | 7-5 | Fulbourn S.S.C. (Ida A) | 
| 2018-09-06 | White Horse (A) (Swavesey) | 3-9 | Fulbourn Institute (Lilywhites) | 
| 2018-09-06 | Plough | 9-3 | Histon BL (Z) | 
| 2018-09-06 | Bottisham British Legion | 8-4 | Histon BL (B) | 
| 2018-08-23 | Fulbourn S.S.C. (Ida A) | 6-6 | Newton S.C. | 
| 2018-08-23 | Histon BL (Z) | 6-6 | Bottisham British Legion | 
| 2018-08-23 | Histon BL (B) | 7-5 | White Horse (A) (Swavesey) | 
| 2018-08-23 | Fulbourn Institute (Lilywhites) | 8-4 | Dobblers | 
| 2018-08-23 | White Lion (B) | 2-10 | Plough | 
Upcoming Fixtures
No fixtures to display.