View Team
Playing out of Fulbourn Sports and Social Club
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Aiden Riches | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Andy Laflin | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Dan Valentine | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Darren Laflin | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Graham Lawrence | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Jay Burgess | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Mark Newling | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Robbie Cunnington | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Sarah Pickup | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Tom Resztan | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Tony Manning | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2018-04-12 | 2018-04-12 | Fulbourn S.S.C. (Bakers) | 5 - 7 | Brewery Tap (A) | |
| 2018-04-26 | 2018-04-26 | Ship (A) | 8 - 4 | Fulbourn S.S.C. (Bakers) | |
| 2018-05-03 | 2018-05-03 | Fulbourn S.S.C. (Bakers) | 4 - 8 | Cambridge Socials | |
| 2018-05-10 | 2018-05-10 | Black Bull (A) | 10 - 2 | Fulbourn S.S.C. (Bakers) | |
| 2018-05-17 | 2018-05-17 | Fulbourn S.S.C. (Bakers) | 7 - 0 | WT’s Cambridge Footgolf | |
| 2018-05-24 | 2018-05-24 | Fulbourn S.S.C. (Bakers) | 3 - 9 | Ship (B) | |
| 2018-06-14 | 2018-06-14 | Fulbourn S.S.C. (Bakers) | 2 - 10 | C.S.C. Old Skool |