View Team
Playing out of Carlton Arms
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
David Stevens | 32 | 21 | 11 | 9 | 4 | 55.56 % | 78.57 % | 65.63 % |
Pete Tome | 28 | 15 | 13 | 5 | 5 | 56.25 % | 50.00 % | 53.57 % |
Trudy Nixon | 20 | 10 | 10 | 6 | 4 | 50.00 % | 50.00 % | 50.00 % |
Martin Hullyer | 16 | 9 | 7 | 4 | 3 | 40.00 % | 83.33 % | 56.25 % |
Junior Cuffy | 20 | 9 | 11 | 4 | 4 | 42.86 % | 50.00 % | 45.00 % |
Jeff Jefferson | 23 | 7 | 16 | 3 | 8 | 45.45 % | 16.67 % | 30.43 % |
Angelina Nixon | 7 | 5 | 2 | 3 | 1 | 100.00 % | 60.00 % | 71.43 % |
Chris Holmes | 8 | 5 | 3 | 3 | 2 | 50.00 % | 66.67 % | 62.50 % |
Adi Talbot | 4 | 3 | 1 | 3 | 1 | 75.00 % | 0.00 % | 75.00 % |
Stewart Wright | 4 | 3 | 1 | 2 | 1 | 100.00 % | 50.00 % | 75.00 % |
Sharon Earl | 4 | 2 | 2 | 1 | 2 | 50.00 % | 50.00 % | 50.00 % |
Pat Mannion | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Jeff Sawyer | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Mark Farrow | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Sean Woodrow | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Jess Dawes | 3 | 1 | 2 | 1 | 1 | 33.33 % | 0.00 % | 33.33 % |
Shawn Whatnell | 3 | 1 | 2 | 1 | 2 | 50.00 % | 0.00 % | 33.33 % |
Michael Currington | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
David Heathcote | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Dennis Hart | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Fiona Egan | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2018-04-12 | 2018-04-12 | Caldecote S.C. | 8 - 4 | Carlton Arms (B) | |
2018-04-26 | 2018-04-26 | Carlton Arms (B) | 8 - 4 | Fox (A) | |
2018-05-03 | 2018-05-03 | NCI (A) | 5 - 7 | Carlton Arms (B) | |
2018-05-10 | 2018-05-10 | Newnham Croft S.C. (A) | 7 - 0 | Carlton Arms (B) | |
2018-05-17 | 2018-05-17 | Carlton Arms (B) | 7 - 5 | Salisbury Club (C) | |
2018-05-24 | 2018-05-24 | King St. Run (X) | 5 - 7 | Carlton Arms (B) | |
2018-06-07 | 2018-06-07 | Carlton Arms (B) | 7 - 5 | NCI (B) | |
2018-06-14 | 2018-06-14 | Whittlesford S.C. | 7 - 0 | Carlton Arms (B) | |
2018-06-28 | 2018-07-18 | Carlton Arms (B) | 7 - 5 | Pavilion | |
2018-07-05 | 2018-07-05 | Carlton Arms (B) | 4 - 8 | Caldecote S.C. | |
2018-07-12 | 2018-07-12 | Fox (A) | 7 - 5 | Carlton Arms (B) | |
2018-07-19 | 2018-07-25 | Carlton Arms (B) | 5 - 7 | NCI (A) | |
2018-07-26 | 2018-07-26 | Carlton Arms (B) | 5 - 7 | Newnham Croft S.C. (A) | |
2018-08-02 | 2018-08-02 | Salisbury Club (C) | 6 - 6 | Carlton Arms (B) | |
2018-08-09 | 2018-08-09 | Carlton Arms (B) | 5 - 7 | King St. Run (X) | |
2018-08-16 | 2018-08-16 | NCI (B) | 6 - 6 | Carlton Arms (B) | |
2018-08-23 | 2018-08-23 | Carlton Arms (B) | 6 - 6 | Whittlesford S.C. | |
2018-09-06 | 2018-09-06 | Pavilion | 6 - 6 | Carlton Arms (B) |