View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grapes | 16 | 12 | 1 | 3 | 116 | 71 | 0 | 25 |
| 2 | C.W.M.C. | 16 | 8 | 5 | 3 | 110 | 82 | 0 | 21 |
| 3 | Teversham Club (A) | 16 | 7 | 4 | 5 | 101 | 91 | 0 | 18 |
| 4 | Portland Arms (Cues) | 16 | 8 | 2 | 6 | 95 | 97 | 0 | 18 |
| 5 | Rathmore (Q) | 16 | 8 | 1 | 7 | 100 | 92 | 0 | 17 |
| 6 | George | 16 | 7 | 1 | 8 | 94 | 98 | 0 | 15 |
| 7 | White Lion (A) | 16 | 5 | 3 | 8 | 92 | 100 | 0 | 13 |
| 8 | Blue Moon XPorts | 16 | 3 | 2 | 11 | 73 | 119 | 0 | 8 |
| 9 | Brewery Tap Too | 16 | 3 | 3 | 10 | 78 | 109 | 2 | 7 |
| **Blue Moon (XPorts) will be playing out of the WT’s for the rest of season** Brewery Tap Too deducted 2 points as per 18.11 of the constitution for not playing their match against Grapes after they tired to rearrange the match within the allotted time. | |||||||||
Latest Results
| 2018-09-06 | Portland Arms (Cues) | 5-7 | Teversham Club (A) |
| 2018-09-06 | Brewery Tap Too | 8-4 | Blue Moon XPorts |
| 2018-09-06 | White Lion (A) | 8-4 | George |
| 2018-09-06 | C.W.M.C. | 4-8 | Rathmore (Q) |
| 2018-08-23 | Grapes | 9-3 | White Lion (A) |
| 2018-08-23 | Blue Moon XPorts | 5-7 | C.W.M.C. |
| 2018-08-23 | George | 8-4 | Brewery Tap Too |
| 2018-08-23 | Rathmore (Q) | 9-3 | Portland Arms (Cues) |
Upcoming Fixtures
No fixtures to display.