View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (Foxton) | 18 | 12 | 3 | 3 | 129 | 87 | 0 | 27 |
2 | Rathmore (Flintstones) | 18 | 11 | 3 | 4 | 125 | 91 | 0 | 25 |
3 | Admiral Vernon | 18 | 10 | 2 | 6 | 115 | 101 | 0 | 22 |
4 | Histon BL (L.B.) | 18 | 8 | 3 | 7 | 110 | 106 | 0 | 19 |
5 | Sir Isaac Newton | 18 | 7 | 3 | 8 | 104 | 112 | 0 | 17 |
6 | Fulbourn Institute Lions | 18 | 7 | 2 | 9 | 102 | 114 | 0 | 16 |
7 | Portland Arms (B) | 18 | 4 | 8 | 6 | 102 | 114 | 0 | 16 |
8 | Teversham Club (Pistols) | 18 | 5 | 3 | 10 | 96 | 120 | 0 | 13 |
9 | C.S.C. (OZB) | 18 | 5 | 3 | 10 | 95 | 121 | 0 | 13 |
10 | Salisbury Club (A) | 18 | 4 | 4 | 10 | 102 | 114 | 0 | 12 |
Latest Results
2018-09-06 | Teversham Club (Pistols) | 5-7 | Portland Arms (B) |
2018-09-06 | C.S.C. (OZB) | 6-6 | Admiral Vernon |
2018-09-06 | Fulbourn Institute Lions | 4-8 | Salisbury Club (A) |
2018-09-06 | Rathmore (Flintstones) | 6-6 | Sir Isaac Newton |
2018-09-06 | Histon BL (L.B.) | 3-9 | White Horse (Foxton) |
2018-08-23 | Admiral Vernon | 7-5 | Histon BL (L.B.) |
2018-08-23 | White Horse (Foxton) | 8-4 | Teversham Club (Pistols) |
2018-08-23 | Portland Arms (B) | 6-6 | Rathmore (Flintstones) |
2018-08-23 | Salisbury Club (A) | 6-6 | C.S.C. (OZB) |
2018-08-23 | Sir Isaac Newton | 9-3 | Fulbourn Institute Lions |
Upcoming Fixtures
No fixtures to display.