View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Bull | 14 | 11 | 1 | 2 | 101 | 67 | 0 | 23 |
| 2 | Caldecote S.C. (B) | 14 | 9 | 2 | 3 | 100 | 68 | 0 | 20 |
| 3 | Pavilion (A) | 14 | 9 | 2 | 3 | 109 | 59 | 0 | 20 |
| 4 | Bottisham BL Monkeys | 14 | 6 | 1 | 7 | 76 | 92 | 0 | 13 |
| 5 | C.S.C. (F) | 14 | 5 | 2 | 7 | 78 | 90 | 0 | 12 |
| 6 | Ship (B) | 14 | 4 | 3 | 7 | 77 | 91 | 0 | 11 |
| 7 | Brook | 14 | 2 | 3 | 9 | 62 | 106 | 0 | 7 |
| 8 | Ship (A) | 14 | 1 | 4 | 9 | 69 | 99 | 0 | 6 |
| 9 | Milton Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Results
| 2014-09-04 | C.S.C. (F) | 5-7 | Brook |
| 2014-09-04 | Ship (B) | 6-6 | Ship (A) |
| 2014-09-04 | Bottisham BL Monkeys | 4-8 | Caldecote S.C. (B) |
| 2014-08-28 | Brook | 6-6 | Ship (B) |
| 2014-08-28 | Black Bull | 8-4 | Bottisham BL Monkeys |
| 2014-08-28 | Caldecote S.C. (B) | 7-5 | Pavilion (A) |
| 2014-08-21 | Bottisham BL Monkeys | 6-6 | Ship (A) |
| 2014-08-21 | C.S.C. (F) | 7-5 | Caldecote S.C. (B) |
| 2014-09-04 | Pavilion (A) | 10-2 | Black Bull |
| 2014-08-14 | Ship (A) | 3-9 | Pavilion (A) |
Upcoming Fixtures
No fixtures to display.