Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tally Ho | 16 | 9 | 6 | 1 | 112 | 80 | 1 | 23 |
2 | Newton S.C. | 16 | 10 | 3 | 3 | 111 | 81 | 0 | 23 |
3 | C.S.C. (OZB) | 16 | 10 | 2 | 4 | 111 | 81 | 0 | 22 |
4 | White Lion (B) | 16 | 7 | 4 | 5 | 99 | 93 | 0 | 18 |
5 | Railway Vue | 16 | 4 | 8 | 4 | 97 | 90 | 0 | 16 |
6 | Chesterton M.C. | 16 | 5 | 3 | 8 | 88 | 104 | 0 | 13 |
7 | George | 16 | 5 | 3 | 8 | 85 | 102 | 1 | 12 |
8 | Newnham Croft S.C. (B) | 16 | 2 | 6 | 8 | 83 | 109 | 1 | 9 |
9 | Grapes (A) | 16 | 2 | 1 | 13 | 73 | 119 | 0 | 5 |
10 | Fox (X) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* George - Deducted point for not sending result in on time * Chesterton - Warning for not sending result in on time * Newton - Warning for not sending result in on time Newnham Croft SC B V Railway Vue card not received. Newnham Croft deducted 1 point. Tally Ho deducted one point for fielding an ineligible player against the George on 28th August. |
2014-09-04 | George | 4-8 | White Lion (B) |
2014-09-04 | Railway Vue | 6-6 | Newnham Croft S.C. (B) |
2014-09-04 | Grapes (A) | 4-8 | Tally Ho |
2014-09-04 | Newton S.C. | 8-4 | Chesterton M.C. |
2014-08-28 | Tally Ho | 4-8 | George |
2014-08-28 | C.S.C. (OZB) | 7-5 | Railway Vue |
2014-08-28 | Chesterton M.C. | 8-4 | Grapes (A) |
2014-08-28 | Newnham Croft S.C. (B) | 4-8 | Newton S.C. |
2014-08-21 | Newton S.C. | 4-8 | C.S.C. (OZB) |
2014-08-21 | Grapes (A) | 5-7 | Newnham Croft S.C. (B) |
No fixtures to display.