View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emperor (S) | 16 | 16 | 0 | 0 | 144 | 48 | 0 | 32 |
| 2 | Histon BL | 16 | 9 | 3 | 4 | 107 | 85 | 2 | 19 |
| 3 | King's Head | 16 | 7 | 5 | 4 | 99 | 88 | 0 | 19 |
| 4 | WT's (S) | 16 | 8 | 2 | 6 | 96 | 96 | 0 | 18 |
| 5 | Tev. Con. Club (R) | 16 | 7 | 4 | 5 | 99 | 88 | 0 | 18 |
| 6 | White Lion (A) | 16 | 7 | 1 | 8 | 95 | 97 | 0 | 15 |
| 7 | Med | 16 | 4 | 1 | 11 | 64 | 113 | 0 | 9 |
| 8 | Salisbury Club (B) | 16 | 2 | 2 | 12 | 74 | 113 | 0 | 6 |
| 9 | Emperor (R) | 16 | 2 | 2 | 12 | 71 | 121 | 0 | 6 |
| Histon BL deducted 2 points for sending in an incorrect result. | |||||||||
Latest Results
| 2014-09-04 | Tev. Con. Club (R) | 6-6 | Histon BL |
| 2014-09-04 | Salisbury Club (B) | 7-0 | Med |
| 2014-09-04 | WT's (S) | 6-6 | King's Head |
| 2014-09-04 | White Lion (A) | 7-5 | Emperor (R) |
| 2014-08-28 | Histon BL | 8-4 | White Lion (A) |
| 2014-08-28 | Med | 0-7 | Tev. Con. Club (R) |
| 2014-08-28 | King's Head | 6-6 | Salisbury Club (B) |
| 2014-08-28 | Emperor (R) | 2-10 | Emperor (S) |
Upcoming Fixtures
No fixtures to display.