Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jenny Wren | 14 | 11 | 2 | 1 | 112 | 56 | 0 | 24 |
2 | Ida Darwin (B) | 14 | 8 | 4 | 2 | 88 | 70 | 0 | 20 |
3 | Fox (Y) | 14 | 10 | 1 | 3 | 97 | 71 | 1 | 20 |
4 | King St. Run (C) | 14 | 6 | 2 | 6 | 86 | 82 | 0 | 14 |
5 | Carlton Arms | 14 | 4 | 3 | 7 | 71 | 82 | 0 | 11 |
6 | Mickey Flynn's (D) | 14 | 4 | 3 | 7 | 60 | 93 | 0 | 11 |
7 | Girton S.C. | 14 | 3 | 0 | 11 | 65 | 93 | 0 | 6 |
8 | Pavilion (B) | 14 | 1 | 3 | 10 | 68 | 100 | 3 | 2 |
9 | Little Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sir Isaac Newton (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Pavilion B have been deducted 3 points for fielding an ineligible player on 24th July. Fox Y deducted 1 point for consistently sending in cards late. |
2014-09-04 | Jenny Wren | 8-4 | Fox (Y) |
2014-09-04 | King St. Run (C) | 8-4 | Girton S.C. |
2014-09-04 | Mickey Flynn's (D) | 7-5 | Pavilion (B) |
2014-08-28 | Girton S.C. | 7-0 | Mickey Flynn's (D) |
2014-08-28 | Ida Darwin (B) | 4-8 | Jenny Wren |
2014-08-28 | Fox (Y) | 9-3 | Carlton Arms |
2014-08-21 | Carlton Arms | 5-7 | King St. Run (C) |
2014-08-21 | Jenny Wren | 10-2 | Pavilion (B) |
2014-08-21 | Fox (Y) | 6-6 | Ida Darwin (B) |
2014-08-14 | King St. Run (C) | 4-8 | Mickey Flynn's (D) |
No fixtures to display.