View Team
Playing out of Girton SC
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall | 
|---|---|---|---|---|---|---|---|---|
| Zac Cooke | 21 | 15 | 6 | 4 | 1 | 90.00 % | 54.55 % | 71.43 % | 
| Scott Reynolds | 8 | 5 | 3 | 3 | 2 | 100.00 % | 25.00 % | 62.50 % | 
| Martin Crow | 11 | 5 | 6 | 1 | 2 | 50.00 % | 42.86 % | 45.45 % | 
| Dave Bull | 11 | 4 | 7 | 2 | 4 | 0.00 % | 57.14 % | 36.36 % | 
| Debbie Brasher | 6 | 3 | 3 | 2 | 3 | 0.00 % | 60.00 % | 50.00 % | 
| Colin Brock | 12 | 3 | 9 | 1 | 5 | 25.00 % | 25.00 % | 25.00 % | 
| Hannah Newell | 12 | 3 | 9 | 2 | 7 | 40.00 % | 14.29 % | 25.00 % | 
| Mike Clyde | 4 | 2 | 2 | 2 | 2 | 0.00 % | 100.00 % | 50.00 % | 
| Joy Bull | 5 | 2 | 3 | 1 | 2 | 50.00 % | 33.33 % | 40.00 % | 
| Ed Knott | 6 | 2 | 4 | 1 | 3 | 33.33 % | 33.33 % | 33.33 % | 
| Scott Taylor | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % | 
| Chantelle Matthews | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % | 
| Liam Aro | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % | 
| Carolina Dichello | 4 | 1 | 3 | 1 | 3 | 0.00 % | 50.00 % | 25.00 % | 
| Neil Cairns | 4 | 1 | 3 | 1 | 2 | 25.00 % | 0.00 % | 25.00 % | 
| Sammy Thompson | 6 | 1 | 5 | 1 | 4 | 50.00 % | 0.00 % | 16.67 % | 
| Leah Cooke | 11 | 1 | 10 | 1 | 7 | 16.67 % | 0.00 % | 9.09 % | 
| Charlotte Knott | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | 
| Connor Robinson | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | 
| Jess Knott | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | 
| Josh Mc | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | 
| Kieran Power | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | 
| Sam Hobbs | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | 
| Tamla Sparks | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % | 
| Adam Weddle | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | 
| Jason Cearey | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | 
| Paul Brasher | 5 | 0 | 5 | 0 | 5 | 0.00 % | 0.00 % | 0.00 % | 
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2014-04-17 | 2014-04-17 | Carlton Arms | 8 - 4 | Girton S.C. | |
| 2014-05-01 | 2014-05-01 | Girton S.C. | 7 - 5 | Pavilion (B) | |
| 2014-05-08 | 2014-05-08 | Ida Darwin (B) | 7 - 5 | Girton S.C. | |
| 2014-05-15 | 2014-05-15 | Girton S.C. | 4 - 8 | Fox (Y) | |
| 2014-05-22 | 2014-05-22 | Jenny Wren | 10 - 2 | Girton S.C. | |
| 2014-06-12 | 2014-06-12 | Mickey Flynn's (D) | 7 - 5 | Girton S.C. | |
| 2014-07-03 | 2014-07-03 | Girton S.C. | 4 - 8 | King St. Run (C) | |
| 2014-07-17 | 2014-07-17 | Girton S.C. | 7 - 0 | Carlton Arms | |
| 2014-07-24 | 2014-07-24 | Pavilion (B) | 8 - 4 | Girton S.C. | |
| 2014-07-31 | 2014-07-31 | Girton S.C. | 5 - 7 | Ida Darwin (B) | |
| 2014-08-07 | 2014-08-07 | Fox (Y) | 10 - 2 | Girton S.C. | |
| 2014-08-14 | 2014-08-14 | Girton S.C. | 5 - 7 | Jenny Wren | |
| 2014-08-28 | 2014-08-28 | Girton S.C. | 7 - 0 | Mickey Flynn's (D) | |
| 2014-09-04 | 2014-09-04 | King St. Run (C) | 8 - 4 | Girton S.C. |