Division Four
Winter 2009/2010 > Winter League 2009/2010
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickey Flynn's (B) | 18 | 13 | 3 | 2 | 129 | 82 | 2 | 27 | ||
| 2 | Dobblers (A) | 18 | 9 | 8 | 1 | 120 | 96 | 0 | 26 | ||
| 3 | Hopbine (B) | 18 | 11 | 3 | 4 | 128 | 83 | 0 | 25 | ||
| 4 | Black Bull (B) | 18 | 11 | 3 | 4 | 126 | 85 | 0 | 25 | ||
| 5 | Master Mariner | 18 | 8 | 2 | 8 | 105 | 106 | 2 | 16 | ||
| 6 | Romsey Labour Club | 18 | 7 | 1 | 10 | 93 | 123 | 0 | 15 | ||
| 7 | Jenny Wren (A) | 18 | 5 | 4 | 9 | 102 | 114 | 0 | 14 | ||
| 8 | King St. Run (C) | 18 | 4 | 6 | 8 | 93 | 123 | 0 | 14 | ||
| 9 | King's Head | 18 | 4 | 2 | 12 | 89 | 122 | 0 | 10 | ||
| 10 | Cambridge United S.C. | 18 | 1 | 2 | 15 | 80 | 131 | 0 | 4 | ||
|
** Master Mariner - Deducted 2 points for not sending results in on time * Jenny Wren (A) - Warning for not sending result in on time * KSR (C) - Warning for not sending result in on time * Hopbine (B) - Warning for not sending result in on time * Black Bull (B) - Warning for not sending result in on time ** Mickey Flynns - Deducted 2 points for not sending results in on time ^ KSR (C) - Lost lifeline for postponing game ^ CUSC - Lost lifeline for postponing game ^ Black Bull - Lost lifeline for postponing game |
|||||||||||
Latest Results
| 2010-03-11 | Master Mariner | 9-3 | Romsey Labour Club |
| 2010-03-11 | King's Head | 8-4 | Cambridge United S.C. |
| 2010-03-11 | Jenny Wren (A) | 4-8 | Black Bull (B) |
| 2010-03-11 | Dobblers (A) | 6-6 | Mickey Flynn's (B) |
| 2010-03-11 | King St. Run (C) | 1-11 | Hopbine (B) |
| 2010-03-04 | Cambridge United S.C. | 6-6 | King St. Run (C) |
| 2010-03-04 | Black Bull (B) | 6-6 | Dobblers (A) |
| 2010-03-04 | Hopbine (B) | 7-5 | Jenny Wren (A) |
| 2010-03-04 | Romsey Labour Club | 7-5 | King's Head |
| 2010-03-04 | Mickey Flynn's (B) | 7-5 | Master Mariner |
Upcoming Fixtures
No fixtures to display.