Division Seven
Winter 2009/2010 > Winter League 2009/2010
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge City (B) | 16 | 13 | 2 | 1 | 128 | 64 | 0 | 28 |
| 2 | Five Bells | 16 | 10 | 2 | 4 | 111 | 81 | 0 | 22 |
| 3 | Chesterton M.C. (B) | 16 | 9 | 2 | 5 | 102 | 90 | 0 | 20 |
| 4 | Ida Darwin (B) | 16 | 7 | 3 | 6 | 98 | 89 | 0 | 17 |
| 5 | Dobblers (B) | 16 | 7 | 3 | 6 | 91 | 81 | 0 | 17 |
| 6 | Unicorn | 16 | 7 | 2 | 7 | 99 | 88 | 0 | 16 |
| 7 | Rosemary Branch (B) | 16 | 4 | 1 | 11 | 59 | 108 | 0 | 9 |
| 8 | The Brook (B) | 16 | 4 | 0 | 12 | 68 | 119 | 0 | 8 |
| 9 | Osborne Arms (B) | 16 | 3 | 1 | 12 | 73 | 109 | 0 | 7 |
| 10 | C.S.C. (Z) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Results
| 2010-03-11 | Unicorn | 7-0 | Dobblers (B) |
| 2010-03-11 | Cambridge City (B) | 5-7 | Five Bells |
| 2010-03-11 | Rosemary Branch (B) | 0-7 | Osborne Arms (B) |
| 2010-03-11 | Chesterton M.C. (B) | 10-2 | The Brook (B) |
| 2010-03-04 | Osborne Arms (B) | 5-7 | Chesterton M.C. (B) |
| 2010-03-04 | Five Bells | 8-4 | Unicorn |
| 2010-03-04 | The Brook (B) | 1-11 | Cambridge City (B) |
| 2010-03-04 | Dobblers (B) | 7-5 | Ida Darwin (B) |
| 2010-02-25 | Rosemary Branch (B) | 0-7 | Dobblers (B) |
| 2010-02-25 | Unicorn | 5-7 | Ida Darwin (B) |
Upcoming Fixtures
No fixtures to display.