View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Man on the Moon (A) | 18 | 14 | 2 | 2 | 145 | 71 | 0 | 30 |
2 | Mickey Flynn's (A) | 18 | 13 | 2 | 3 | 141 | 75 | 0 | 28 |
3 | The Plough | 18 | 8 | 4 | 6 | 111 | 105 | 0 | 20 |
4 | King St. Run (A) | 18 | 8 | 4 | 6 | 110 | 106 | 0 | 20 |
5 | Black Bull (A) | 18 | 8 | 3 | 7 | 104 | 112 | 0 | 19 |
6 | Rathmore (A) | 18 | 6 | 4 | 8 | 97 | 119 | 0 | 16 |
7 | C.W.M.C. (A) | 18 | 6 | 3 | 9 | 97 | 119 | 0 | 15 |
8 | Cambridge Uni. (A) | 18 | 5 | 4 | 9 | 101 | 115 | 0 | 14 |
9 | Portland Arms (A) | 18 | 4 | 2 | 12 | 85 | 131 | 0 | 10 |
10 | C.S.C. (A) | 18 | 2 | 4 | 12 | 89 | 127 | 0 | 8 |
MoM A lose lifeline for postponing against Uni. on 28/01/10 CWMC lose lifeline for postponing against Uni. on 18/02/10 |
Latest Results
2009-10-22 | Black Bull (A) | 2-10 | C.S.C. (A) |
2009-10-22 | Cambridge Uni. (A) | 6-6 | The Plough |
2009-10-22 | Rathmore (A) | 3-9 | Mickey Flynn's (A) |
2009-10-22 | Man on the Moon (A) | 8-4 | King St. Run (A) |
2009-10-22 | Portland Arms (A) | 5-7 | C.W.M.C. (A) |
2009-12-09 | Portland Arms (A) | 7-5 | King St. Run (A) |
2009-10-29 | King St. Run (A) | 9-3 | Black Bull (A) |
2009-10-29 | C.S.C. (A) | 3-9 | Portland Arms (A) |
2009-10-29 | The Plough | 6-6 | C.W.M.C. (A) |
2009-10-29 | Mickey Flynn's (A) | 3-9 | Man on the Moon (A) |
Upcoming Fixtures
No fixtures to display.