View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulbourn Institute (B) | 16 | 10 | 4 | 2 | 115 | 77 | 0 | 24 | 
| 2 | Zebra (A) | 16 | 8 | 5 | 3 | 107 | 85 | 0 | 21 | 
| 3 | Chesterton M.C. (A) | 16 | 7 | 3 | 6 | 97 | 95 | 0 | 17 | 
| 4 | Tev. Con. Club (B) | 16 | 5 | 6 | 5 | 96 | 96 | 0 | 16 | 
| 5 | Caldecote S.C. | 16 | 5 | 6 | 5 | 94 | 98 | 0 | 16 | 
| 6 | White Lion (B) | 16 | 6 | 2 | 8 | 95 | 97 | 0 | 14 | 
| 7 | Rathmore (C) | 16 | 5 | 3 | 8 | 92 | 100 | 0 | 13 | 
| 8 | Rosemary Branch (A) | 16 | 4 | 4 | 8 | 86 | 106 | 0 | 12 | 
| 9 | Seven Stars | 16 | 4 | 3 | 9 | 82 | 110 | 0 | 11 | 
Latest Results
| 2009-10-22 | Seven Stars | 5-7 | White Lion (B) | 
| 2009-10-22 | Fulbourn Institute (B) | 5-7 | Rosemary Branch (A) | 
| 2009-10-22 | Rathmore (C) | 7-5 | Chesterton M.C. (A) | 
| 2009-10-22 | Zebra (A) | 10-2 | Caldecote S.C. | 
| 2009-10-29 | White Lion (B) | 2-10 | Fulbourn Institute (B) | 
| 2009-10-29 | Rosemary Branch (A) | 5-7 | Rathmore (C) | 
| 2009-10-29 | Tev. Con. Club (B) | 6-6 | Caldecote S.C. | 
| 2009-10-29 | Chesterton M.C. (A) | 6-6 | Zebra (A) | 
Upcoming Fixtures
No fixtures to display.