View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Old Boys | 18 | 14 | 1 | 3 | 126 | 90 | 0 | 29 |
2 | C.S.C. (R) | 18 | 10 | 4 | 4 | 117 | 99 | 0 | 24 |
3 | The Grove | 18 | 9 | 3 | 6 | 115 | 101 | 0 | 21 |
4 | Man on the Moon (B) | 18 | 9 | 3 | 6 | 112 | 104 | 0 | 21 |
5 | Queen Edith (A) | 18 | 7 | 3 | 8 | 106 | 110 | 0 | 17 |
6 | Sir Isaac Newton | 18 | 5 | 6 | 7 | 106 | 110 | 0 | 16 |
7 | King St. Run (B) | 18 | 5 | 5 | 8 | 102 | 114 | 0 | 15 |
8 | C.S.C. (C) | 18 | 5 | 4 | 9 | 99 | 117 | 0 | 14 |
9 | Cambridge Uni. (B) | 18 | 4 | 4 | 10 | 100 | 116 | 0 | 12 |
10 | Rathmore (B) | 18 | 4 | 3 | 11 | 97 | 119 | 0 | 11 |
Isaac Newton lose lifeline for postponing on 5/11/09. Camb. Uni O.B. lose lifeline for postponing on 21/01/10. |
Latest Results
2010-01-13 | Sir Isaac Newton | 6-6 | C.S.C. (C) |
2009-10-22 | C.S.C. (C) | 5-7 | C.S.C. (R) |
2009-10-22 | The Old Boys | 7-5 | Cambridge Uni. (B) |
2009-10-22 | King St. Run (B) | 5-7 | Man on the Moon (B) |
2009-10-22 | Queen Edith (A) | 7-5 | The Grove |
2009-10-22 | Sir Isaac Newton | 8-4 | Rathmore (B) |
2009-10-29 | The Old Boys | 8-4 | Queen Edith (A) |
2009-10-29 | Man on the Moon (B) | 6-6 | Sir Isaac Newton |
2009-10-29 | The Grove | 8-4 | King St. Run (B) |
2009-10-29 | Rathmore (B) | 7-5 | C.S.C. (C) |
Upcoming Fixtures
No fixtures to display.