Dean Pammenter Division Four
Winter 2026/2027 > Winter League 2026/2027
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton S.S.C. (A) | 3 | 3 | 0 | 0 | 28 | 8 | 0 | 6 |
| 2 | Fulbourn Institute Misfits | 3 | 3 | 0 | 0 | 22 | 14 | 0 | 6 |
| 3 | Over CC (A) | 4 | 2 | 0 | 2 | 27 | 21 | 0 | 4 |
| 4 | WT's Gremlins | 4 | 2 | 0 | 2 | 27 | 21 | 0 | 4 |
| 5 | Grapes (A) | 4 | 2 | 0 | 2 | 24 | 24 | 0 | 4 |
| 6 | Histon RBL (Z) | 3 | 1 | 0 | 2 | 11 | 25 | 0 | 2 |
| 7 | Fulbourn Institute (Amber Army) | 4 | 1 | 0 | 3 | 22 | 26 | 0 | 2 |
| 8 | Chesterton WMC (B) | 3 | 1 | 0 | 2 | 14 | 22 | 0 | 2 |
| 9 | Ship (B) | 4 | 1 | 0 | 3 | 17 | 31 | 0 | 2 |
Latest Results
| 2026-11-12 | Chesterton WMC (B) | 8-4 | Ship (B) |
| 2026-11-12 | Fulbourn Institute (Amber Army) | 7-5 | Over CC (A) |
| 2026-11-12 | Newton S.S.C. (A) | 10-2 | Histon RBL (Z) |
| 2026-11-12 | WT's Gremlins | 7-5 | Grapes (A) |
| 2026-10-29 | Newton S.S.C. (A) | 11-1 | Chesterton WMC (B) |
| 2026-10-29 | Over CC (A) | 7-5 | WT's Gremlins |
| 2026-10-29 | Grapes (A) | 10-2 | Ship (B) |
| 2026-10-29 | Fulbourn Institute Misfits | 7-5 | Fulbourn Institute (Amber Army) |
Upcoming Fixtures
| 2026-11-19 | Histon RBL (Z) | v | Chesterton WMC (B) |
| 2026-11-19 | Ship (B) | v | WT's Gremlins |
| 2026-11-19 | Fulbourn Institute Misfits | v | Newton S.S.C. (A) |
| 2026-11-19 | Grapes (A) | v | Fulbourn Institute (Amber Army) |
| 2026-11-26 | Newton S.S.C. (A) | v | Over CC (A) |
| 2026-11-26 | Fulbourn Institute (Amber Army) | v | Ship (B) |
| 2026-11-26 | Chesterton WMC (B) | v | WT's Gremlins |
| 2026-11-26 | Histon RBL (Z) | v | Fulbourn Institute Misfits |