John Bradford Premier Division
Winter 2026/2027 > Winter League 2026/2027
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WT's Sports Bar | 5 | 5 | 0 | 0 | 37 | 23 | 0 | 10 | ||
| 2 | King St. Run (H) | 5 | 3 | 0 | 2 | 33 | 27 | 0 | 6 | ||
| 3 | Bottisham CSSC (DYB) | 4 | 3 | 0 | 1 | 30 | 18 | 0 | 6 | ||
| 4 | CWMC (A) (ERSC) | 3 | 2 | 1 | 0 | 25 | 11 | 0 | 5 | ||
| 5 | ERSC (YKTD) | 4 | 2 | 0 | 2 | 28 | 20 | 0 | 4 | ||
| 6 | WT's Garage Nation | 4 | 1 | 0 | 3 | 18 | 30 | 0 | 2 | ||
| 7 | Beach S.C. (M) | 4 | 1 | 0 | 3 | 15 | 33 | 0 | 2 | ||
| 8 | King St. Run (A) | 4 | 0 | 1 | 3 | 20 | 28 | 0 | 1 | ||
| 9 | Rathmore (B) | 3 | 0 | 0 | 3 | 10 | 26 | 0 | 0 | ||
| 10 | ERSC (OZB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||||
Latest Results
| 2026-11-12 | Rathmore (B) | 3-9 | WT's Garage Nation |
| 2026-11-12 | WT's Sports Bar | 7-5 | ERSC (YKTD) |
| 2026-11-12 | King St. Run (H) | 5-7 | Beach S.C. (M) |
| 2026-11-12 | CWMC (A) (ERSC) | 6-6 | King St. Run (A) |
| 2026-11-05 | ERSC (YKTD) | 8-4 | King St. Run (H) |
| 2026-11-05 | Bottisham CSSC (DYB) | 5-7 | WT's Sports Bar |
| 2026-10-29 | King St. Run (A) | 5-7 | King St. Run (H) |
| 2026-10-29 | Beach S.C. (M) | 4-8 | WT's Sports Bar |
| 2026-10-29 | ERSC (YKTD) | 5-7 | Bottisham CSSC (DYB) |
| 2026-10-22 | CWMC (A) (ERSC) | 8-4 | Rathmore (B) |
Upcoming Fixtures
| 2026-11-19 | King St. Run (A) | v | Rathmore (B) |
| 2026-11-19 | Beach S.C. (M) | v | CWMC (A) (ERSC) |
| 2026-11-26 | WT's Garage Nation | v | King St. Run (A) |
| 2026-11-26 | Rathmore (B) | v | Beach S.C. (M) |
| 2026-11-26 | King St. Run (H) | v | Bottisham CSSC (DYB) |
| 2026-11-26 | CWMC (A) (ERSC) | v | ERSC (YKTD) |
| 2026-12-03 | Beach S.C. (M) | v | WT's Garage Nation |
| 2026-12-03 | ERSC (YKTD) | v | Rathmore (B) |
| 2026-12-03 | WT's Sports Bar | v | King St. Run (H) |
| 2026-12-03 | Bottisham CSSC (DYB) | v | CWMC (A) (ERSC) |