Callum Toner Division Three
Winter 2026/2027 > Winter League 2026/2027
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury Club (B) | 2 | 2 | 0 | 0 | 15 | 9 | 0 | 4 |
| 2 | Black Bull Dragons | 2 | 1 | 1 | 0 | 14 | 10 | 0 | 3 |
| 3 | Sir Isaac Newton | 2 | 1 | 0 | 1 | 16 | 8 | 0 | 2 |
| 4 | Salisbury Club (E) | 2 | 1 | 0 | 1 | 9 | 15 | 0 | 2 |
| 5 | Dobblers (A) | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 2 |
| 6 | Bottisham CSSC Leftovers | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 2 |
| 7 | Rathmore Choppers | 2 | 0 | 1 | 1 | 10 | 14 | 0 | 1 |
| 8 | Beach S.C. (Taps) | 2 | 0 | 0 | 2 | 9 | 15 | 0 | 0 |
| 9 | WT's Cue Tang Clan | 2 | 0 | 0 | 2 | 8 | 16 | 0 | 0 |
Latest Results
| 2026-10-22 | Beach S.C. (Taps) | 4-8 | Salisbury Club (E) |
| 2026-10-22 | Black Bull Dragons | 8-4 | WT's Cue Tang Clan |
| 2026-10-22 | Bottisham CSSC Leftovers | 7-5 | Sir Isaac Newton |
| 2026-10-22 | Salisbury Club (B) | 8-4 | Rathmore Choppers |
| 2026-10-08 | WT's Cue Tang Clan | 4-8 | Dobblers (A) |
| 2026-10-08 | Sir Isaac Newton | 11-1 | Salisbury Club (E) |
| 2026-10-08 | Salisbury Club (B) | 7-5 | Beach S.C. (Taps) |
| 2026-10-08 | Rathmore Choppers | 6-6 | Black Bull Dragons |
Upcoming Fixtures
| 2026-10-29 | Sir Isaac Newton | v | Dobblers (A) |
| 2026-10-29 | Salisbury Club (E) | v | Bottisham CSSC Leftovers |
| 2026-10-29 | Rathmore Choppers | v | Beach S.C. (Taps) |
| 2026-10-29 | WT's Cue Tang Clan | v | Salisbury Club (B) |
| 2026-11-12 | Rathmore Choppers | v | WT's Cue Tang Clan |
| 2026-11-12 | Black Bull Dragons | v | Sir Isaac Newton |
| 2026-11-12 | Beach S.C. (Taps) | v | Bottisham CSSC Leftovers |
| 2026-11-12 | Dobblers (A) | v | Salisbury Club (E) |