Callum Toner Division Three
Winter 2026/2027 > Winter League 2026/2027
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury Club (B) | 3 | 3 | 0 | 0 | 22 | 14 | 0 | 6 | ||
| 2 | Black Bull Dragons | 3 | 2 | 1 | 0 | 21 | 15 | 0 | 5 | ||
| 3 | Bottisham CSSC Leftovers | 3 | 2 | 0 | 1 | 21 | 15 | 0 | 4 | ||
| 4 | Sir Isaac Newton | 4 | 2 | 0 | 2 | 29 | 19 | 0 | 4 | ||
| 5 | Beach S.C. (Taps) | 4 | 2 | 0 | 2 | 23 | 20 | 0 | 4 | ||
| 6 | Dobblers (A) | 3 | 2 | 0 | 1 | 19 | 17 | 0 | 4 | ||
| 7 | WT's Cue Tang Clan | 4 | 1 | 0 | 3 | 20 | 28 | 0 | 2 | ||
| 8 | Salisbury Club (E) | 4 | 1 | 0 | 3 | 17 | 31 | 0 | 2 | ||
| 9 | Rathmore Choppers | 4 | 0 | 1 | 3 | 15 | 28 | 2 | -1 | ||
| Rathmore Choppers have received a 2 point penalty for conceding the match against Beach SC (Taps) on 29th October 2026. | |||||||||||
Latest Results
| 2026-11-12 | Rathmore Choppers | 5-7 | WT's Cue Tang Clan |
| 2026-11-12 | Black Bull Dragons | 7-5 | Sir Isaac Newton |
| 2026-11-12 | Beach S.C. (Taps) | 7-5 | Bottisham CSSC Leftovers |
| 2026-11-12 | Dobblers (A) | 7-5 | Salisbury Club (E) |
| 2026-10-29 | WT's Cue Tang Clan | 5-7 | Salisbury Club (B) |
| 2026-10-29 | Salisbury Club (E) | 3-9 | Bottisham CSSC Leftovers |
| 2026-10-29 | Sir Isaac Newton | 8-4 | Dobblers (A) |
| 2026-10-29 | Rathmore Choppers | 0-7 | Beach S.C. (Taps) |
Upcoming Fixtures
| 2026-11-19 | Sir Isaac Newton | v | Salisbury Club (B) |
| 2026-11-19 | Salisbury Club (E) | v | Black Bull Dragons |
| 2026-11-19 | WT's Cue Tang Clan | v | Beach S.C. (Taps) |
| 2026-11-19 | Bottisham CSSC Leftovers | v | Dobblers (A) |
| 2026-11-26 | Rathmore Choppers | v | Sir Isaac Newton |
| 2026-11-26 | Black Bull Dragons | v | Bottisham CSSC Leftovers |
| 2026-11-26 | Beach S.C. (Taps) | v | Dobblers (A) |
| 2026-11-26 | Salisbury Club (B) | v | Salisbury Club (E) |