Division Two
Winter 2026/2027 > Winter League 2026/2027
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tev Pistols | 4 | 3 | 1 | 0 | 32 | 16 | 0 | 7 |
| 2 | Over The Horse | 3 | 3 | 0 | 0 | 23 | 13 | 0 | 6 |
| 3 | Hardwick S.S.C. (A) | 4 | 2 | 1 | 1 | 25 | 23 | 0 | 5 |
| 4 | Plough (A) | 4 | 1 | 2 | 1 | 24 | 24 | 0 | 4 |
| 5 | White Horse (Foxton) | 3 | 1 | 1 | 1 | 18 | 18 | 0 | 3 |
| 6 | Bottisham CSSC (DoD) | 3 | 1 | 1 | 1 | 17 | 19 | 0 | 3 |
| 7 | Girton Goodfellas | 4 | 1 | 0 | 3 | 20 | 28 | 0 | 2 |
| 8 | ERSC Workies United | 4 | 0 | 1 | 3 | 18 | 30 | 0 | 1 |
| 9 | Fulbourn Institute H&R | 3 | 0 | 1 | 2 | 15 | 21 | 0 | 1 |
Latest Results
| 2026-11-12 | Girton Goodfellas | 4-8 | Tev Pistols |
| 2026-11-12 | Over The Horse | 8-4 | Hardwick S.S.C. (A) |
| 2026-11-12 | Bottisham CSSC (DoD) | 6-6 | White Horse (Foxton) |
| 2026-11-12 | Plough (A) | 6-6 | ERSC Workies United |
| 2026-10-29 | Fulbourn Institute H&R | 5-7 | Girton Goodfellas |
| 2026-10-29 | Bottisham CSSC (DoD) | 4-8 | Over The Horse |
| 2026-10-29 | Tev Pistols | 8-4 | Plough (A) |
| 2026-10-29 | ERSC Workies United | 5-7 | Hardwick S.S.C. (A) |
Upcoming Fixtures
| 2026-11-19 | ERSC Workies United | v | Girton Goodfellas |
| 2026-11-19 | White Horse (Foxton) | v | Over The Horse |
| 2026-11-19 | Fulbourn Institute H&R | v | Bottisham CSSC (DoD) |
| 2026-11-19 | Hardwick S.S.C. (A) | v | Plough (A) |
| 2026-11-26 | Over The Horse | v | Plough (A) |
| 2026-11-26 | White Horse (Foxton) | v | Fulbourn Institute H&R |
| 2026-11-26 | Bottisham CSSC (DoD) | v | Tev Pistols |
| 2026-11-26 | Girton Goodfellas | v | Hardwick S.S.C. (A) |