View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mickey Flynn's (B) | 15 | 12 | 2 | 1 | 122 | 58 | 0 | 26 |
2 | Tev. Con. Club (C) | 16 | 11 | 4 | 1 | 121 | 71 | 0 | 26 |
3 | Hopbine | 14 | 8 | 3 | 3 | 90 | 78 | 0 | 19 |
4 | The Blue Lion | 16 | 6 | 3 | 7 | 94 | 98 | 0 | 15 |
5 | C.S.C. (M) | 15 | 6 | 3 | 6 | 90 | 90 | 0 | 15 |
6 | Cricketers (B) | 16 | 5 | 4 | 7 | 89 | 103 | 0 | 14 |
7 | Cambridge City | 16 | 3 | 5 | 8 | 93 | 99 | 0 | 11 |
8 | Unicorn | 14 | 4 | 0 | 10 | 70 | 98 | 0 | 8 |
9 | Osborne Arms (B) | 14 | 1 | 0 | 13 | 47 | 121 | 0 | 2 |
Latest Results
2008-10-16 | Unicorn | 5-7 | Cricketers (B) |
2008-10-16 | Mickey Flynn's (B) | 5-7 | Tev. Con. Club (C) |
2008-10-16 | C.S.C. (M) | 9-3 | Osborne Arms (B) |
2008-10-16 | The Blue Lion | 4-8 | Hopbine |
2008-10-23 | Unicorn | 7-5 | The Blue Lion |
2008-10-23 | Cricketers (B) | 6-6 | Tev. Con. Club (C) |
2008-10-23 | Cambridge City | 3-9 | Mickey Flynn's (B) |
2008-10-23 | Hopbine | 8-4 | C.S.C. (M) |
Upcoming Fixtures
No fixtures to display.