View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Man on the Moon (A) | 18 | 14 | 2 | 2 | 142 | 74 | 0 | 30 |
2 | C.W.M.C. (A) | 18 | 11 | 3 | 4 | 117 | 99 | 0 | 25 |
3 | King St. Run (A) | 18 | 9 | 1 | 8 | 122 | 89 | 0 | 19 |
4 | Rathmore (A) | 18 | 8 | 3 | 7 | 101 | 110 | 0 | 19 |
5 | Black Bull (A) | 18 | 8 | 2 | 8 | 103 | 108 | 0 | 18 |
6 | Cambridge Uni. (A) | 18 | 7 | 3 | 8 | 99 | 117 | 0 | 17 |
7 | Tev. Con. Club (A) | 18 | 7 | 2 | 9 | 101 | 110 | 0 | 16 |
8 | Man on the Moon (B) | 18 | 6 | 3 | 9 | 101 | 115 | 0 | 15 |
9 | White Lion (A) | 18 | 5 | 2 | 11 | 93 | 123 | 0 | 12 |
10 | C.S.C. (R) | 18 | 3 | 3 | 12 | 91 | 125 | 0 | 9 |
Latest Results
2008-10-23 | White Lion (A) | 4-8 | C.W.M.C. (A) |
2008-10-16 | Rathmore (A) | 7-0 | Tev. Con. Club (A) |
2008-10-16 | King St. Run (A) | 8-4 | White Lion (A) |
2008-10-16 | C.W.M.C. (A) | 8-4 | Black Bull (A) |
2008-10-16 | Cambridge Uni. (A) | 8-4 | Man on the Moon (B) |
2008-10-23 | Black Bull (A) | 8-4 | Cambridge Uni. (A) |
2008-10-30 | Man on the Moon (B) | 4-8 | Black Bull (A) |
2008-11-06 | C.S.C. (R) | 8-4 | Black Bull (A) |
2008-11-20 | Black Bull (A) | 8-4 | White Lion (A) |
2008-11-27 | Tev. Con. Club (A) | 6-6 | Black Bull (A) |
Upcoming Fixtures
No fixtures to display.