View Team
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Simon Gribble | 26 | 22 | 4 | 18 | 2 | 91.67 % | 78.57 % | 84.62 % |
Simon Daykin | 34 | 20 | 14 | 7 | 4 | 62.50 % | 55.56 % | 58.82 % |
Steve Marr | 32 | 18 | 14 | 7 | 4 | 53.33 % | 58.82 % | 56.25 % |
Matt Fisher | 17 | 13 | 4 | 5 | 2 | 88.89 % | 62.50 % | 76.47 % |
Eddie Kikas | 18 | 8 | 10 | 3 | 4 | 50.00 % | 37.50 % | 44.44 % |
B Harradine | 4 | 3 | 1 | 3 | 1 | 0.00 % | 75.00 % | 75.00 % |
G Anderson | 6 | 3 | 3 | 2 | 2 | 50.00 % | 50.00 % | 50.00 % |
Terry Roberts | 7 | 3 | 4 | 2 | 3 | 0.00 % | 60.00 % | 42.86 % |
S Champion | 9 | 3 | 6 | 2 | 3 | 25.00 % | 40.00 % | 33.33 % |
Martin Langley | 24 | 3 | 21 | 1 | 9 | 10.00 % | 14.29 % | 12.50 % |
G Shadrack | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
M Evans | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Ashley Moden | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Steve Freer | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
T Lemal | 2 | 1 | 1 | 1 | 1 | 0.00 % | 100.00 % | 50.00 % |
Tom Scotter | 4 | 1 | 3 | 1 | 2 | 0.00 % | 25.00 % | 25.00 % |
L Champion | 6 | 1 | 5 | 1 | 4 | 16.67 % | 0.00 % | 16.67 % |
J Liptrot | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
L Butler | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2009-01-08 | 2009-01-08 | Lion & Lamb | 5 - 7 | Queen Edith (B) | |
2009-03-12 | 2009-03-12 | Queen Edith (B) | 7 - 5 | Lion & Lamb | |
2009-03-05 | 2009-03-05 | Lion & Lamb | 4 - 8 | Dobblers | |
2009-02-26 | 2009-02-26 | Lion & Lamb | 7 - 5 | Ida Darwin (A) | |
2009-02-19 | 2009-02-19 | Jenny Wren (B) | 6 - 6 | Lion & Lamb | |
2009-02-05 | 2009-02-05 | Cambridge United S.C. | 7 - 5 | Lion & Lamb | |
2009-01-29 | 2009-01-29 | Lion & Lamb | 8 - 4 | The Brook (A) | |
2009-01-22 | 2009-01-22 | White Lion (B) | 7 - 5 | Lion & Lamb | |
2009-01-15 | 2009-01-15 | Lion & Lamb | 5 - 7 | Girton S.C. | |
2008-10-16 | 2008-10-16 | Girton S.C. | 5 - 7 | Lion & Lamb | |
2008-12-18 | 2008-12-18 | Dobblers | 5 - 7 | Lion & Lamb | |
2008-12-11 | 2008-12-11 | Ida Darwin (A) | 4 - 8 | Lion & Lamb | |
2008-11-27 | 2008-11-27 | Lion & Lamb | 5 - 7 | Jenny Wren (B) | |
2008-11-20 | 2008-11-20 | The Rock (B) | 6 - 6 | Lion & Lamb | |
2008-11-06 | 2008-11-06 | Lion & Lamb | 7 - 5 | Cambridge United S.C. | |
2008-10-30 | 2008-10-30 | The Brook (A) | 7 - 5 | Lion & Lamb | |
2008-10-23 | 2008-10-23 | Lion & Lamb | 9 - 3 | White Lion (B) |