View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Uni. (B) | 18 | 14 | 1 | 3 | 129 | 82 | 0 | 29 |
2 | Bar Hill S.C. (B) | 18 | 14 | 1 | 3 | 126 | 90 | 0 | 29 |
3 | Hardwick S.S.C. (A) | 18 | 13 | 2 | 3 | 140 | 76 | 0 | 28 |
4 | The Golden Hind | 18 | 8 | 5 | 5 | 116 | 100 | 0 | 21 |
5 | Salisbury Club (B) | 18 | 8 | 2 | 8 | 113 | 103 | 0 | 18 |
6 | Tev. Con. Club (B) | 18 | 7 | 2 | 9 | 101 | 115 | 0 | 16 |
7 | C.W.M.C. (B) | 17 | 5 | 2 | 10 | 93 | 111 | 0 | 12 |
8 | King's Head | 18 | 3 | 3 | 12 | 87 | 129 | 0 | 9 |
9 | King St. Run (C) | 17 | 3 | 3 | 11 | 79 | 125 | 0 | 9 |
10 | Jenny Wren (A) | 16 | 2 | 1 | 13 | 67 | 120 | 0 | 5 |
Latest Results
2008-11-27 | Salisbury Club (B) | 10-2 | Bar Hill S.C. (B) |
2008-11-27 | The Golden Hind | 9-3 | Tev. Con. Club (B) |
2008-11-27 | C.W.M.C. (B) | 5-7 | King St. Run (C) |
2008-10-23 | Salisbury Club (B) | 8-4 | Jenny Wren (A) |
2008-10-16 | The Golden Hind | 8-4 | Cambridge Uni. (B) |
2008-10-16 | Tev. Con. Club (B) | 10-2 | King St. Run (C) |
2008-10-16 | Hardwick S.S.C. (A) | 5-7 | Bar Hill S.C. (B) |
2008-10-16 | Salisbury Club (B) | 9-3 | King's Head |
2008-10-23 | King St. Run (C) | 3-9 | Hardwick S.S.C. (A) |
2008-10-23 | Cambridge Uni. (B) | 6-6 | Tev. Con. Club (B) |
Upcoming Fixtures
No fixtures to display.