View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickey Flynn's (A) | 18 | 14 | 1 | 3 | 139 | 77 | 0 | 29 |
| 2 | The Rock (A) | 18 | 12 | 2 | 4 | 135 | 81 | 0 | 26 |
| 3 | Portland Arms (A) | 18 | 10 | 5 | 3 | 119 | 97 | 0 | 25 |
| 4 | C.S.C. (A) | 18 | 9 | 6 | 3 | 125 | 91 | 0 | 24 |
| 5 | C.S.C. (B) | 18 | 10 | 0 | 8 | 105 | 111 | 0 | 20 |
| 6 | Fulbourn Hospital | 18 | 6 | 3 | 9 | 106 | 110 | 0 | 15 |
| 7 | King St. Run (B) | 18 | 7 | 1 | 10 | 100 | 116 | 0 | 15 |
| 8 | Rathmore (B) | 18 | 5 | 2 | 11 | 97 | 119 | 0 | 12 |
| 9 | Cricketers (A) | 18 | 2 | 4 | 12 | 79 | 137 | 0 | 8 |
| 10 | Osborne Arms (A) | 18 | 2 | 2 | 14 | 75 | 141 | 0 | 6 |
Latest Results
| 2008-10-16 | The Rock (A) | 4-8 | Mickey Flynn's (A) |
| 2008-10-23 | The Rock (A) | 9-3 | Portland Arms (A) |
| 2008-10-30 | Osborne Arms (A) | 3-9 | The Rock (A) |
| 2008-11-06 | The Rock (A) | 5-7 | C.S.C. (A) |
| 2008-11-20 | Cricketers (A) | 6-6 | The Rock (A) |
| 2008-11-27 | The Rock (A) | 8-4 | Fulbourn Hospital |
| 2008-12-11 | Rathmore (B) | 6-6 | The Rock (A) |
| 2008-12-18 | The Rock (A) | 10-2 | King St. Run (B) |
| 2009-01-08 | C.S.C. (B) | 4-8 | The Rock (A) |
| 2009-01-15 | Mickey Flynn's (A) | 9-3 | The Rock (A) |
Upcoming Fixtures
No fixtures to display.