View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grapes | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 2 |
| 2 | Hop Bind (B) | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 2 |
| 3 | Salisbury Club (E) | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
| 4 | Ship (B) | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
| 5 | Sir Isaac Newton | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
| 6 | Tev Club (MC) | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
| 7 | WT's Garage Nation | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 |
| 8 | Dobblers (A) | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 0 |
| 9 | Tev (X-Cons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Results
| 2025-10-16 | Ship (B) | 6-6 | Salisbury Club (E) |
| 2025-10-16 | Hop Bind (B) | 7-5 | WT's Garage Nation |
| 2025-10-16 | Sir Isaac Newton | 6-6 | Tev Club (MC) |
| 2025-10-16 | Grapes | 11-1 | Dobblers (A) |
Upcoming Fixtures
| 2025-10-30 | Dobblers (A) | v | Ship (B) |
| 2025-10-30 | Salisbury Club (E) | v | Hop Bind (B) |
| 2025-10-30 | Tev (X-Cons) | v | Grapes |
| 2025-10-30 | WT's Garage Nation | v | Sir Isaac Newton |
| 2025-11-13 | Hop Bind (B) | v | Dobblers (A) |
| 2025-11-13 | Tev Club (MC) | v | WT's Garage Nation |
| 2025-11-13 | Ship (B) | v | Tev (X-Cons) |
| 2025-11-13 | Sir Isaac Newton | v | Salisbury Club (E) |