View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hop Bind (B) | 3 | 2 | 0 | 1 | 20 | 16 | 0 | 4 |
| 2 | WT's Garage Nation | 3 | 2 | 0 | 1 | 20 | 16 | 0 | 4 |
| 3 | Grapes | 2 | 2 | 0 | 0 | 19 | 5 | 0 | 4 |
| 4 | Sir Isaac Newton | 3 | 1 | 1 | 1 | 17 | 19 | 0 | 3 |
| 5 | Dobblers (A) | 3 | 1 | 1 | 1 | 14 | 22 | 0 | 3 |
| 6 | Tev (X-Cons) | 2 | 1 | 0 | 1 | 14 | 10 | 0 | 2 |
| 7 | Ship (B) | 3 | 0 | 2 | 1 | 14 | 22 | 0 | 2 |
| 8 | Salisbury Club (E) | 3 | 0 | 1 | 2 | 15 | 21 | 0 | 1 |
| 9 | Tev Club (MC) | 2 | 0 | 1 | 1 | 11 | 13 | 0 | 1 |
Latest Results
| 2025-11-13 | Hop Bind (B) | 5-7 | Dobblers (A) |
| 2025-11-13 | Tev Club (MC) | 5-7 | WT's Garage Nation |
| 2025-11-13 | Ship (B) | 2-10 | Tev (X-Cons) |
| 2025-11-13 | Sir Isaac Newton | 7-5 | Salisbury Club (E) |
| 2025-10-30 | Salisbury Club (E) | 4-8 | Hop Bind (B) |
| 2025-10-30 | WT's Garage Nation | 8-4 | Sir Isaac Newton |
| 2025-10-30 | Dobblers (A) | 6-6 | Ship (B) |
| 2025-10-30 | Tev (X-Cons) | 4-8 | Grapes |
Upcoming Fixtures
| 2025-11-20 | Tev (X-Cons) | v | Hop Bind (B) |
| 2025-11-20 | Grapes | v | Ship (B) |
| 2025-11-20 | Dobblers (A) | v | Sir Isaac Newton |
| 2025-11-20 | Salisbury Club (E) | v | Tev Club (MC) |
| 2025-11-27 | Tev Club (MC) | v | Dobblers (A) |
| 2025-11-27 | WT's Garage Nation | v | Salisbury Club (E) |
| 2025-11-27 | Hop Bind (B) | v | Grapes |
| 2025-11-27 | Sir Isaac Newton | v | Tev (X-Cons) |