Chesterton WMC
Winter 2025/2026 > Winter League 2025/2026 > Division Seven
Chesterton Working Men's Club
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Martin Crow | 26 | 11 | 15 | 4 | 6 | 36% | 50% | 42% |
| Liam Donovan | 8 | 7 | 1 | 4 | 1 | 100% | 50% | 88% |
| Sophie Scotter | 27 | 7 | 20 | 2 | 7 | 8% | 43% | 26% |
| Stefano Deligia | 14 | 6 | 8 | 3 | 7 | 50% | 38% | 43% |
| Charlie Barker | 10 | 4 | 6 | 3 | 3 | 50% | 25% | 40% |
| David Croucher | 14 | 4 | 10 | 2 | 4 | 25% | 33% | 29% |
| Joe McDonald | 7 | 3 | 4 | 3 | 3 | 20% | 100% | 43% |
| Alan Hawes | 4 | 2 | 2 | 1 | 1 | 50% | 50% | 50% |
| Carl Graham | 4 | 2 | 2 | 2 | 2 | 50% | 0% | 50% |
| James Wilson | 7 | 2 | 5 | 1 | 4 | 0% | 50% | 29% |
| Kevin Brown | 10 | 2 | 8 | 1 | 3 | 0% | 33% | 20% |
| Jamie Black | 2 | 1 | 1 | 1 | 1 | 0% | 50% | 50% |
| Lee Wallis | 2 | 1 | 1 | 1 | 1 | 50% | 0% | 50% |
| Phil Clarke | 2 | 1 | 1 | 1 | 1 | 50% | 0% | 50% |
| Steve Fallon | 2 | 1 | 1 | 1 | 1 | 0% | 50% | 50% |
| Tracey Moore | 2 | 1 | 1 | 1 | 1 | 0% | 50% | 50% |
| Geoffrey Kipton | 3 | 1 | 2 | 1 | 2 | 0% | 33% | 33% |
| Ryan Rolph | 4 | 1 | 3 | 1 | 3 | 50% | 0% | 25% |
| Billy Donovan | 1 | 0 | 1 | 0 | 1 | 0% | 0% | 0% |
| John Odonell | 1 | 0 | 1 | 0 | 1 | 0% | 0% | 0% |
| Liam Stephens | 1 | 0 | 1 | 0 | 1 | 0% | 0% | 0% |
| Leon Whitlesea | 2 | 0 | 2 | 0 | 2 | 0% | 0% | 0% |
| Ryan Dance | 2 | 0 | 2 | 0 | 2 | 0% | 0% | 0% |
| Ryan Watson | 2 | 0 | 2 | 0 | 2 | 0% | 0% | 0% |
| Thomas Scotter | 2 | 0 | 2 | 0 | 2 | 0% | 0% | 0% |
| Bethwell Koech | 3 | 0 | 3 | 0 | 3 | 0% | 0% | 0% |
| Laura Marriee | 4 | 0 | 4 | 0 | 4 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2025-10-16 | 2025-10-16 | Chesterton WMC | 4 - 8 | Ship (A) | |
| 2025-10-30 | 2025-10-30 | Whittlesford SC | 5 - 7 | Chesterton WMC | |
| 2025-11-13 | 2025-11-13 | Chesterton WMC | 7 - 5 | Fox (A) | |
| 2025-11-20 | 2025-11-20 | Barnwell Bullets | 6 - 6 | Chesterton WMC | |
| 2025-12-04 | 2025-12-04 | Chesterton WMC | 5 - 7 | Monkfield Arms | |
| 2025-12-18 | 2025-12-18 | Railway Vue (B) | 7 - 5 | Chesterton WMC | |
| 2026-01-15 | 2026-01-15 | Chesterton WMC | 5 - 7 | Carlton Arms (KM) | |
| 2026-01-22 | 2026-01-22 | Girton Originals | 10 - 2 | Chesterton WMC | |
| 2026-01-29 | 2026-01-29 | Ship (A) | 11 - 1 | Chesterton WMC | |
| 2026-02-05 | 2026-02-05 | Chesterton WMC | 8 - 4 | Whittlesford SC | |
| 2026-02-12 | 2026-02-12 | Fox (A) | 4 - 8 | Chesterton WMC | |
| 2026-02-19 | 2026-02-19 | Chesterton WMC | 0 - 12 | Barnwell Bullets | |
| 2026-03-05 | 2026-03-05 | Monkfield Arms | 10 - 2 | Chesterton WMC | |
| 2026-03-12 | 2026-03-12 | Chesterton WMC | 1 - 11 | Railway Vue (B) | |
| 2026-03-19 | 2026-03-19 | Carlton Arms (KM) | 6 - 6 | Chesterton WMC | |
| 2026-03-26 | 2026-03-26 | Chesterton WMC | 5 - 7 | Girton Originals |