View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottisham CSSC (DYB) | 6 | 5 | 1 | 0 | 44 | 28 | 0 | 11 |
| 2 | WT's Sports Bar | 5 | 4 | 0 | 1 | 35 | 25 | 0 | 8 |
| 3 | CWMC (YKTD) | 5 | 3 | 1 | 1 | 37 | 23 | 0 | 7 |
| 4 | Beach SC (M) | 6 | 3 | 0 | 3 | 35 | 37 | 0 | 6 |
| 5 | CWMC (A) | 6 | 3 | 0 | 3 | 39 | 33 | 0 | 6 |
| 6 | King St. Run (A) | 6 | 3 | 0 | 3 | 39 | 33 | 0 | 6 |
| 7 | Hop Bind (A) | 5 | 2 | 1 | 2 | 29 | 31 | 0 | 5 |
| 8 | Rathmore Arbers | 5 | 2 | 1 | 2 | 28 | 32 | 0 | 5 |
| 9 | CWMC (OZB) | 6 | 0 | 1 | 5 | 27 | 45 | 0 | 1 |
| 10 | CUSC | 6 | 0 | 1 | 5 | 23 | 49 | 0 | 1 |
| Rathmore Arbers vs Hop Bind (A) being played 11/12/26 from 13/11/26 WT's Sports Bar vs CWMC (YKTD) being played 19/01/26 from 13/11/25 | |||||||||
Latest Results
| 2025-12-04 | Bottisham CSSC (DYB) | 7-5 | CWMC (OZB) |
| 2025-12-04 | Hop Bind (A) | 7-5 | Beach SC (M) |
| 2025-12-04 | WT's Sports Bar | 7-5 | CWMC (A) |
| 2025-12-04 | CUSC | 5-7 | Rathmore Arbers |
| 2025-11-06 | CWMC (YKTD) | 7-5 | King St. Run (A) |
| 2025-11-27 | CWMC (OZB) | 4-8 | Hop Bind (A) |
| 2025-11-27 | Beach SC (M) | 7-5 | King St. Run (A) |
| 2025-11-27 | CWMC (A) | 5-7 | Bottisham CSSC (DYB) |
| 2025-10-23 | CUSC | 1-11 | CWMC (YKTD) |
| 2025-11-27 | Rathmore Arbers | 3-9 | WT's Sports Bar |
Upcoming Fixtures
| 2025-12-18 | Rathmore Arbers | v | CWMC (YKTD) |
| 2025-12-18 | Beach SC (M) | v | Bottisham CSSC (DYB) |
| 2025-12-18 | King St. Run (A) | v | Hop Bind (A) |
| 2025-12-18 | CWMC (A) | v | CUSC |
| 2025-12-18 | CWMC (OZB) | v | WT's Sports Bar |
| 2026-01-15 | Bottisham CSSC (DYB) | v | King St. Run (A) |
| 2026-01-15 | WT's Sports Bar | v | Beach SC (M) |
| 2026-01-15 | CUSC | v | CWMC (OZB) |
| 2026-01-15 | Rathmore Arbers | v | CWMC (A) |
| 2026-01-15 | CWMC (YKTD) | v | Hop Bind (A) |