View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottisham CSSC (DYB) | 3 | 3 | 0 | 0 | 24 | 12 | 0 | 6 |
| 2 | CWMC (YKTD) | 4 | 2 | 1 | 1 | 28 | 20 | 0 | 5 |
| 3 | CWMC (A) | 3 | 2 | 0 | 1 | 21 | 15 | 0 | 4 |
| 4 | King St. Run (A) | 4 | 2 | 0 | 2 | 26 | 22 | 0 | 4 |
| 5 | Beach SC (M) | 3 | 2 | 0 | 1 | 20 | 16 | 0 | 4 |
| 6 | Rathmore Arbers | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 2 |
| 7 | WT's Sports Bar | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 2 |
| 8 | CWMC (OZB) | 3 | 0 | 1 | 2 | 14 | 22 | 0 | 1 |
| 9 | CUSC | 4 | 0 | 1 | 3 | 13 | 35 | 0 | 1 |
| 10 | Hop Bind (A) | 2 | 0 | 1 | 1 | 10 | 14 | 0 | 1 |
| Rathmore Arbers vs Hop Bind (A) being played 11/12/26 from 13/11/26 WT's Sports Bar vs CWMC (YKTD) being played 19/01/26 from 13/11/25 | |||||||||
Latest Results
| 2025-11-06 | CWMC (YKTD) | 7-5 | King St. Run (A) |
| 2025-10-23 | CUSC | 1-11 | CWMC (YKTD) |
| 2025-11-13 | CWMC (A) | 8-4 | King St. Run (A) |
| 2025-11-13 | CWMC (OZB) | 4-8 | Beach SC (M) |
| 2025-11-13 | CUSC | 4-8 | Bottisham CSSC (DYB) |
| 2025-10-23 | Beach SC (M) | 7-5 | CWMC (A) |
| 2025-10-30 | Hop Bind (A) | 6-6 | CUSC |
| 2025-10-30 | King St. Run (A) | 7-5 | Rathmore Arbers |
| 2025-10-30 | CWMC (YKTD) | 6-6 | CWMC (OZB) |
| 2025-11-06 | Bottisham CSSC (DYB) | 8-4 | WT's Sports Bar |
Upcoming Fixtures
| 2025-11-20 | Hop Bind (A) | v | CWMC (A) |
| 2025-11-20 | WT's Sports Bar | v | CUSC |
| 2025-11-20 | King St. Run (A) | v | CWMC (OZB) |
| 2025-11-20 | Bottisham CSSC (DYB) | v | Rathmore Arbers |
| 2025-11-20 | CWMC (YKTD) | v | Beach SC (M) |
| 2025-11-27 | CWMC (OZB) | v | Hop Bind (A) |
| 2025-11-27 | Rathmore Arbers | v | WT's Sports Bar |
| 2025-11-27 | Beach SC (M) | v | King St. Run (A) |
| 2025-11-27 | CWMC (A) | v | Bottisham CSSC (DYB) |
| 2025-12-04 | Hop Bind (A) | v | Beach SC (M) |