Whittlesford SC
Winter 2025/2026 > Winter League 2025/2026 > Division Seven
Whittlesford Social Club
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Carol Collings | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Garry Warner | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Jake Martine | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Kelvin Peck | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Leanne Smith | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Les Murphey | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Louis Boyd | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Malcolm Doggett | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Marcus Coe | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Phill Mayo | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Res Reece | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Rhuvi Wickramasingha | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Roly Kirk | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Sam Maher | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Sheraldene Gillett | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Taylor Simpson | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Tracey Martine | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Travis Coe | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Vinny Price | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2025-10-16 | 2025-10-16 | Barnwell Bullets | 8 - 4 | Whittlesford SC | |
| 2025-10-30 | 2025-10-30 | Whittlesford SC | 5 - 7 | Chesterton WMC | |
| 2025-11-13 | 2025-11-13 | Monkfield Arms | 6 - 6 | Whittlesford SC | |
| 2025-11-20 | 2025-11-20 | Whittlesford SC | 3 - 9 | Railway Vue (B) | |
| 2025-11-27 | 2025-11-27 | Carlton Arms (KM) | 9 - 3 | Whittlesford SC | |
| 2025-12-04 | 2025-12-04 | Whittlesford SC | 6 - 6 | Girton Originals | |
| 2025-12-18 | 2025-12-18 | Ship (A) | 6 - 6 | Whittlesford SC | |
| 2026-01-22 | 2026-01-22 | Whittlesford SC | 6 - 6 | Fox (A) | |
| 2026-01-29 | 2026-01-29 | Whittlesford SC | 3 - 9 | Barnwell Bullets | |
| 2026-02-05 | 2026-02-05 | Chesterton WMC | 8 - 4 | Whittlesford SC | |
| 2026-02-12 | 2026-02-12 | Whittlesford SC | 4 - 8 | Monkfield Arms |