View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hardwick S.S.C. (B) | 17 | 14 | 0 | 3 | 14 | 3 | 0 | 28 |
2 | Railway Vue (B) | 17 | 11 | 0 | 6 | 11 | 6 | 0 | 22 |
3 | Whittlesford SC | 17 | 11 | 0 | 6 | 11 | 6 | 0 | 22 |
4 | Plough (B) | 17 | 9 | 0 | 8 | 9 | 8 | 0 | 18 |
5 | Chesterton WMC | 17 | 8 | 0 | 9 | 8 | 9 | 0 | 16 |
6 | Fulbourn Institute Misfits | 17 | 8 | 0 | 9 | 8 | 9 | 0 | 16 |
7 | King St. Run (X) | 17 | 7 | 0 | 10 | 7 | 10 | 0 | 14 |
8 | Ship (A) | 17 | 7 | 0 | 10 | 7 | 10 | 0 | 14 |
9 | Newton S.S.C. (B) | 17 | 6 | 0 | 11 | 6 | 11 | 0 | 12 |
10 | Fox (A) | 17 | 4 | 0 | 13 | 4 | 13 | 0 | 8 |
Latest Results
2025-09-11 | Plough (B) | 0-1 | King St. Run (X) |
2025-08-19 | Railway Vue (B) | 0-1 | Fulbourn Institute Misfits |
2025-09-11 | Fox (A) | 0-1 | Ship (A) |
2025-09-11 | Chesterton WMC | 0-1 | Whittlesford SC |
2025-08-11 | Newton S.S.C. (B) | 0-1 | Hardwick S.S.C. (B) |
2025-09-04 | King St. Run (X) | 0-1 | Chesterton WMC |
2025-08-18 | Railway Vue (B) | 1-0 | Fox (A) |
2025-09-04 | Hardwick S.S.C. (B) | 1-0 | Plough (B) |
2025-09-04 | Fulbourn Institute Misfits | 1-0 | Whittlesford SC |
2025-09-04 | Ship (A) | 1-0 | Newton S.S.C. (B) |
Upcoming Fixtures
2025-09-18 | Whittlesford SC | v | Plough (B) |
2025-09-18 | Ship (A) | v | Railway Vue (B) |
2025-09-18 | Fulbourn Institute Misfits | v | Chesterton WMC |
2025-09-18 | King St. Run (X) | v | Newton S.S.C. (B) |
2025-09-18 | Hardwick S.S.C. (B) | v | Fox (A) |