View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bottisham CSSC (DD) | 12 | 10 | 0 | 2 | 10 | 2 | 0 | 20 |
2 | CWMC the 4th | 13 | 9 | 0 | 4 | 9 | 4 | 0 | 18 |
3 | Beach S.C. (Taps) | 13 | 7 | 0 | 6 | 7 | 6 | 0 | 14 |
4 | Bottisham CSSC Leftovers | 13 | 7 | 0 | 6 | 7 | 6 | 0 | 14 |
5 | Caldecote S.C. | 13 | 7 | 0 | 6 | 7 | 6 | 0 | 14 |
6 | Hopbind (B) | 13 | 6 | 0 | 7 | 6 | 7 | 0 | 12 |
7 | Salisbury Club (E) | 13 | 6 | 0 | 7 | 6 | 7 | 0 | 12 |
8 | Fox (LB) | 12 | 5 | 0 | 7 | 5 | 7 | 0 | 10 |
9 | Newton S.S.C. (A) | 13 | 4 | 0 | 9 | 4 | 9 | 0 | 8 |
10 | Histon RBL (Z) | 11 | 2 | 0 | 9 | 2 | 9 | 0 | 4 |
Latest Results
2025-08-28 | Hopbind (B) | 0-1 | Histon RBL (Z) |
2025-08-14 | Beach S.C. (Taps) | 1-0 | Caldecote S.C. |
2025-08-14 | Fox (LB) | 0-1 | Newton S.S.C. (A) |
2025-08-14 | CWMC the 4th | 0-1 | Bottisham CSSC Leftovers |
2025-08-14 | Bottisham CSSC (DD) | 1-0 | Histon RBL (Z) |
2025-08-14 | Hopbind (B) | 0-1 | Salisbury Club (E) |
2025-08-07 | Beach S.C. (Taps) | 0-1 | Hopbind (B) |
2025-08-07 | Bottisham CSSC Leftovers | 0-1 | Bottisham CSSC (DD) |
2025-08-07 | Caldecote S.C. | 1-0 | Newton S.S.C. (A) |
2025-08-07 | Salisbury Club (E) | 0-1 | CWMC the 4th |
Upcoming Fixtures
2025-08-28 | CWMC the 4th | v | Newton S.S.C. (A) |
2025-08-28 | Beach S.C. (Taps) | v | Bottisham CSSC Leftovers |
2025-08-28 | Salisbury Club (E) | v | Caldecote S.C. |
2025-08-28 | Bottisham CSSC (DD) | v | Fox (LB) |
2025-09-04 | Caldecote S.C. | v | Bottisham CSSC (DD) |
2025-09-04 | Histon RBL (Z) | v | Beach S.C. (Taps) |
2025-09-04 | Bottisham CSSC Leftovers | v | Salisbury Club (E) |
2025-09-04 | Newton S.S.C. (A) | v | Hopbind (B) |
2025-09-04 | Fox (LB) | v | CWMC the 4th |
2025-09-11 | Beach S.C. (Taps) | v | Newton S.S.C. (A) |