View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottisham CSSC (DD) | 17 | 12 | 0 | 5 | 12 | 5 | 0 | 24 |
| 2 | Beach S.C. (Taps) | 18 | 12 | 0 | 6 | 12 | 6 | 0 | 24 |
| 3 | CWMC the 4th | 18 | 12 | 0 | 6 | 12 | 6 | 0 | 24 |
| 4 | Caldecote S.C. | 18 | 11 | 0 | 7 | 11 | 7 | 0 | 22 |
| 5 | Bottisham CSSC Leftovers | 18 | 8 | 0 | 10 | 8 | 10 | 0 | 16 |
| 6 | Hopbind (B) | 18 | 8 | 0 | 10 | 8 | 10 | 0 | 16 |
| 7 | Salisbury Club (E) | 18 | 8 | 0 | 10 | 8 | 10 | 0 | 16 |
| 8 | Fox (LB) | 17 | 7 | 0 | 10 | 7 | 10 | 0 | 14 |
| 9 | Newton S.S.C. (A) | 18 | 7 | 0 | 11 | 7 | 11 | 0 | 14 |
| 10 | Histon RBL (Z) | 16 | 3 | 0 | 13 | 3 | 13 | 0 | 6 |
Latest Results
| 2025-09-18 | Bottisham CSSC (DD) | 1-0 | Hopbind (B) |
| 2025-09-18 | Caldecote S.C. | 1-0 | CWMC the 4th |
| 2025-09-18 | Fox (LB) | 0-1 | Beach S.C. (Taps) |
| 2025-09-18 | Histon RBL (Z) | 0-1 | Bottisham CSSC Leftovers |
| 2025-09-18 | Newton S.S.C. (A) | 1-0 | Salisbury Club (E) |
| 2025-09-11 | Hopbind (B) | 0-1 | Fox (LB) |
| 2025-09-11 | Salisbury Club (E) | 0-1 | Histon RBL (Z) |
| 2025-09-11 | Beach S.C. (Taps) | 1-0 | Newton S.S.C. (A) |
| 2025-09-11 | CWMC the 4th | 0-1 | Bottisham CSSC (DD) |
| 2025-09-11 | Bottisham CSSC Leftovers | 0-1 | Caldecote S.C. |
Upcoming Fixtures
No fixtures to display.