View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bottisham CSSC (DD) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
2 | CWMC the 4th | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
3 | Newton S.S.C. (A) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
4 | Bottisham CSSC Leftovers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
5 | Caldecote S.C. | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
6 | Hopbind (B) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
7 | Salisbury Club (E) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
8 | Beach S.C. (Taps) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
9 | Fox (LB) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
10 | Histon RBL (Z) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Latest Results
2025-05-08 | Histon RBL (Z) | 0-1 | Newton S.S.C. (A) |
2025-05-08 | Bottisham CSSC Leftovers | 1-0 | Fox (LB) |
2025-05-08 | Salisbury Club (E) | 0-1 | Bottisham CSSC (DD) |
2025-05-08 | Beach S.C. (Taps) | 0-1 | CWMC the 4th |
2025-05-08 | Caldecote S.C. | 0-1 | Hopbind (B) |
2025-04-24 | Newton S.S.C. (A) | 1-0 | Bottisham CSSC Leftovers |
2025-04-24 | Fox (LB) | 0-1 | Salisbury Club (E) |
2025-04-24 | Histon RBL (Z) | 0-1 | Caldecote S.C. |
2025-04-24 | CWMC the 4th | 1-0 | Hopbind (B) |
2025-04-24 | Bottisham CSSC (DD) | 1-0 | Beach S.C. (Taps) |
Upcoming Fixtures
2025-05-22 | Fox (LB) | v | Histon RBL (Z) |
2025-05-22 | Bottisham CSSC (DD) | v | Bottisham CSSC Leftovers |
2025-05-22 | Newton S.S.C. (A) | v | Caldecote S.C. |
2025-05-22 | CWMC the 4th | v | Salisbury Club (E) |
2025-05-22 | Hopbind (B) | v | Beach S.C. (Taps) |
2025-05-29 | Salisbury Club (E) | v | Hopbind (B) |
2025-05-29 | Histon RBL (Z) | v | Bottisham CSSC (DD) |
2025-05-29 | Caldecote S.C. | v | Beach S.C. (Taps) |
2025-05-29 | Newton S.S.C. (A) | v | Fox (LB) |
2025-05-29 | Bottisham CSSC Leftovers | v | CWMC the 4th |