View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (SWY) | 16 | 14 | 0 | 2 | 14 | 2 | 0 | 28 |
2 | Carlton Arms | 15 | 10 | 0 | 5 | 10 | 5 | 0 | 20 |
3 | Fulbourn Institute (Amber Army) | 14 | 9 | 0 | 5 | 9 | 5 | 0 | 18 |
4 | Girton Originals | 15 | 9 | 0 | 6 | 9 | 6 | 0 | 18 |
5 | Bell Inn (Balsham) | 16 | 8 | 0 | 8 | 8 | 8 | 0 | 16 |
6 | White Horse (Milton) Cues | 16 | 8 | 0 | 8 | 8 | 8 | 0 | 16 |
7 | Salisbury Club (B) | 16 | 6 | 0 | 10 | 6 | 10 | 0 | 12 |
8 | Barnwell Bullets | 16 | 4 | 0 | 12 | 4 | 12 | 0 | 8 |
9 | Girton Gherkins | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 4 |
10 | Chestnut Tree | 14 | 1 | 0 | 13 | 1 | 13 | 0 | 2 |
Latest Results
2025-09-11 | White Horse (SWY) | 1-0 | Girton Originals |
2025-09-11 | Bell Inn (Balsham) | 1-0 | Barnwell Bullets |
2025-09-11 | White Horse (Milton) Cues | 0-1 | Fulbourn Institute (Amber Army) |
2025-09-11 | Chestnut Tree | 0-1 | Salisbury Club (B) |
2025-09-04 | Carlton Arms | 0-1 | White Horse (SWY) |
2025-09-04 | Girton Gherkins | 1-0 | Barnwell Bullets |
2025-09-04 | Girton Originals | 1-0 | White Horse (Milton) Cues |
2025-09-04 | Salisbury Club (B) | 0-1 | Bell Inn (Balsham) |
2025-08-28 | White Horse (Milton) Cues | 0-1 | Carlton Arms |
2025-08-28 | White Horse (SWY) | 1-0 | Girton Gherkins |
Upcoming Fixtures
2025-09-18 | Girton Gherkins | v | Bell Inn (Balsham) |
2025-09-18 | Fulbourn Institute (Amber Army) | v | White Horse (SWY) |
2025-09-18 | Salisbury Club (B) | v | White Horse (Milton) Cues |
2025-09-18 | Girton Originals | v | Carlton Arms |
2025-09-18 | Barnwell Bullets | v | Chestnut Tree |