View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CWMC the 4th | 18 | 13 | 1 | 4 | 131 | 85 | 0 | 27 |
| 2 | Bottisham CSSC (DD) | 18 | 12 | 2 | 4 | 122 | 94 | 0 | 26 |
| 3 | Hopbind (B) | 18 | 9 | 4 | 5 | 115 | 101 | 0 | 22 |
| 4 | Salisbury Club (E) | 18 | 7 | 7 | 4 | 109 | 107 | 0 | 21 |
| 5 | Histon RBL (Z) | 18 | 5 | 6 | 7 | 105 | 111 | 0 | 16 |
| 6 | Newton S.S.C. (A) | 18 | 5 | 6 | 7 | 103 | 113 | 0 | 16 |
| 7 | Caldecote S.C. | 18 | 7 | 2 | 9 | 104 | 112 | 0 | 16 |
| 8 | Beach S.C. (Taps) | 18 | 5 | 3 | 10 | 97 | 119 | 0 | 13 |
| 9 | Fox (LB) | 18 | 4 | 4 | 10 | 95 | 121 | 0 | 12 |
| 10 | Bottisham CSSC Leftovers | 18 | 4 | 3 | 11 | 99 | 117 | 0 | 11 |
Latest Results
| 2025-09-18 | Caldecote S.C. | 2-10 | CWMC the 4th |
| 2025-09-18 | Fox (LB) | 4-8 | Beach S.C. (Taps) |
| 2025-09-18 | Bottisham CSSC (DD) | 11-1 | Hopbind (B) |
| 2025-09-18 | Newton S.S.C. (A) | 5-7 | Salisbury Club (E) |
| 2025-09-18 | Histon RBL (Z) | 7-5 | Bottisham CSSC Leftovers |
| 2025-09-11 | Beach S.C. (Taps) | 7-5 | Newton S.S.C. (A) |
| 2025-09-11 | Hopbind (B) | 6-6 | Fox (LB) |
| 2025-09-11 | Bottisham CSSC Leftovers | 5-7 | Caldecote S.C. |
| 2025-09-11 | CWMC the 4th | 8-4 | Bottisham CSSC (DD) |
| 2025-09-11 | Salisbury Club (E) | 6-6 | Histon RBL (Z) |
Upcoming Fixtures
No fixtures to display.