View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute Misfits | 18 | 13 | 3 | 2 | 140 | 76 | 0 | 29 |
2 | Plough (B) | 18 | 10 | 5 | 3 | 120 | 96 | 0 | 25 |
3 | Hardwick S.S.C. (B) | 18 | 11 | 2 | 5 | 120 | 96 | 0 | 24 |
4 | King St. Run (X) | 18 | 8 | 4 | 6 | 104 | 112 | 0 | 20 |
5 | Newton S.S.C. (B) | 18 | 8 | 3 | 7 | 107 | 109 | 0 | 19 |
6 | Railway Vue (B) | 18 | 7 | 3 | 8 | 110 | 106 | 0 | 17 |
7 | Whittlesford SC | 18 | 5 | 5 | 8 | 107 | 109 | 0 | 15 |
8 | Ship (A) | 18 | 3 | 7 | 8 | 98 | 118 | 0 | 13 |
9 | Chesterton WMC | 18 | 5 | 3 | 10 | 90 | 126 | 0 | 13 |
10 | Fox (A) | 18 | 2 | 1 | 15 | 84 | 132 | 0 | 5 |
Latest Results
2025-09-18 | Ship (A) | 8-4 | Railway Vue (B) |
2025-09-18 | Hardwick S.S.C. (B) | 7-5 | Fox (A) |
2025-09-18 | Fulbourn Institute Misfits | 9-3 | Chesterton WMC |
2025-09-18 | Whittlesford SC | 5-7 | Plough (B) |
2025-09-18 | King St. Run (X) | 7-5 | Newton S.S.C. (B) |
2025-09-11 | Plough (B) | 4-8 | King St. Run (X) |
2025-09-11 | Chesterton WMC | 6-6 | Whittlesford SC |
2025-08-11 | Newton S.S.C. (B) | 3-9 | Hardwick S.S.C. (B) |
2025-09-11 | Fox (A) | 4-8 | Ship (A) |
2025-08-19 | Railway Vue (B) | 4-8 | Fulbourn Institute Misfits |
Upcoming Fixtures
No fixtures to display.