View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute Misfits | 9 | 6 | 1 | 2 | 68 | 40 | 0 | 13 |
2 | Hardwick S.S.C. (B) | 9 | 5 | 2 | 2 | 59 | 49 | 0 | 12 |
3 | Plough (B) | 9 | 4 | 4 | 1 | 57 | 51 | 0 | 12 |
4 | Newton S.S.C. (B) | 9 | 5 | 1 | 3 | 56 | 52 | 0 | 11 |
5 | Whittlesford SC | 9 | 4 | 2 | 3 | 57 | 51 | 0 | 10 |
6 | King St. Run (X) | 9 | 4 | 2 | 3 | 53 | 55 | 0 | 10 |
7 | Railway Vue (B) | 9 | 3 | 2 | 4 | 55 | 53 | 0 | 8 |
8 | Chesterton WMC | 9 | 3 | 1 | 5 | 47 | 61 | 0 | 7 |
9 | Ship (A) | 9 | 1 | 3 | 5 | 45 | 63 | 0 | 5 |
10 | Fox (A) | 9 | 1 | 0 | 8 | 43 | 65 | 0 | 2 |
Latest Results
2025-07-17 | Fox (A) | 9-3 | Hardwick S.S.C. (B) |
2025-07-17 | Railway Vue (B) | 6-6 | Ship (A) |
2025-07-17 | Newton S.S.C. (B) | 6-6 | King St. Run (X) |
2025-07-10 | Plough (B) | 6-6 | Whittlesford SC |
2025-07-17 | Chesterton WMC | 2-10 | Fulbourn Institute Misfits |
2025-07-03 | Hardwick S.S.C. (B) | 7-5 | Newton S.S.C. (B) |
2025-07-03 | Fulbourn Institute Misfits | 8-4 | Railway Vue (B) |
2025-07-03 | Whittlesford SC | 8-4 | Chesterton WMC |
2025-07-03 | King St. Run (X) | 5-7 | Plough (B) |
2025-07-03 | Ship (A) | 8-4 | Fox (A) |
Upcoming Fixtures
2025-07-24 | Railway Vue (B) | v | Hardwick S.S.C. (B) |
2025-07-24 | Fulbourn Institute Misfits | v | Ship (A) |
2025-07-24 | Plough (B) | v | Chesterton WMC |
2025-07-24 | Newton S.S.C. (B) | v | Whittlesford SC |
2025-07-24 | Fox (A) | v | King St. Run (X) |
2025-07-31 | Plough (B) | v | Fulbourn Institute Misfits |
2025-07-31 | King St. Run (X) | v | Railway Vue (B) |
2025-07-31 | Hardwick S.S.C. (B) | v | Ship (A) |
2025-07-31 | Chesterton WMC | v | Newton S.S.C. (B) |
2025-07-31 | Whittlesford SC | v | Fox (A) |