Premier Division
Summer 2011 > Summer League 2011
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickey Flynn's (A) | 18 | 13 | 2 | 3 | 139 | 77 | 0 | 28 | ||
| 2 | King St. Run (A) | 18 | 9 | 5 | 4 | 117 | 99 | 0 | 23 | ||
| 3 | Man on the Moon (A) | 18 | 9 | 5 | 4 | 114 | 97 | 0 | 23 | ||
| 4 | Mickey Flynn's Arbers | 18 | 7 | 6 | 5 | 111 | 105 | 0 | 20 | ||
| 5 | The Old Boys | 18 | 6 | 7 | 5 | 108 | 108 | 0 | 19 | ||
| 6 | C.W.M.C. (A) | 18 | 6 | 6 | 6 | 108 | 108 | 0 | 18 | ||
| 7 | Rathmore (A) | 18 | 4 | 9 | 5 | 108 | 108 | 0 | 17 | ||
| 8 | Man on the Moon (B) | 18 | 6 | 2 | 10 | 94 | 117 | 0 | 14 | ||
| 9 | Cricketers (B) | 18 | 4 | 4 | 10 | 93 | 123 | 0 | 12 | ||
| 10 | Black Bull | 18 | 2 | 2 | 14 | 83 | 133 | 0 | 6 | ||
|
The Old Boys lose lifeline for postponing against Mickey Flynn's (A) on 28th April. The Rathmore (A) lose lifeline for postponing against the Black Bull on 28th April. The Black Bull lose lifeline for postponing against the Old Boys on 26th May. Mickey Flynn's Arbers lose lifeline for postponing against Mickey Flynn's (A) on 7th July. Man on the Moon (A) lose lifeline for postponing against Mickey Flynn's (A) on 18th August. |
|||||||||||
Latest Results
| 2011-09-08 | Mickey Flynn's Arbers | 5-7 | C.W.M.C. (A) |
| 2011-09-08 | Black Bull | 3-9 | Mickey Flynn's (A) |
| 2011-09-08 | King St. Run (A) | 7-5 | Man on the Moon (A) |
| 2011-09-08 | Man on the Moon (B) | 7-5 | Cricketers (B) |
| 2011-09-08 | Rathmore (A) | 6-6 | The Old Boys |
| 2011-08-25 | Man on the Moon (A) | 6-6 | Rathmore (A) |
| 2011-08-25 | The Old Boys | 7-5 | Man on the Moon (B) |
| 2011-08-25 | C.W.M.C. (A) | 5-7 | Black Bull |
| 2011-08-25 | Cricketers (B) | 6-6 | Mickey Flynn's Arbers |
| 2011-08-18 | Rathmore (A) | 6-6 | Man on the Moon (B) |
Upcoming Fixtures
No fixtures to display.