View Team
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Matt Minchella | 24 | 11 | 13 | 3 | 4 | 25.00 % | 66.67 % | 45.83 % |
Chris Pash | 26 | 9 | 17 | 4 | 7 | 50.00 % | 21.43 % | 34.62 % |
James Conroy | 30 | 9 | 21 | 3 | 10 | 27.78 % | 33.33 % | 30.00 % |
Tristan Young | 18 | 8 | 10 | 2 | 3 | 33.33 % | 55.56 % | 44.44 % |
Tom Clasby | 12 | 7 | 5 | 2 | 2 | 50.00 % | 66.67 % | 58.33 % |
Nicky Bell | 12 | 5 | 7 | 3 | 3 | 66.67 % | 16.67 % | 41.67 % |
Matt Dunne | 7 | 3 | 4 | 2 | 2 | 50.00 % | 33.33 % | 42.86 % |
Dave Elbourne | 17 | 3 | 14 | 2 | 7 | 0.00 % | 30.00 % | 17.65 % |
Jim Hardy | 3 | 2 | 1 | 1 | 1 | 100.00 % | 50.00 % | 66.67 % |
Tim Cracknell | 4 | 2 | 2 | 1 | 2 | 50.00 % | 0.00 % | 50.00 % |
A Talbot | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Clive Bell | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
J Ball | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
J Thomas | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
T Parr | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Chris Masterson | 6 | 1 | 5 | 1 | 4 | 25.00 % | 0.00 % | 16.67 % |
Daniel Conroy | 8 | 1 | 7 | 1 | 6 | 25.00 % | 0.00 % | 12.50 % |
Emma Mitchell | 9 | 1 | 8 | 1 | 8 | 14.29 % | 0.00 % | 11.11 % |
A Howlett | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
John Parr | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
H Howlet | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Jade Yellop | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
S Andreon | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
S Goswami | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Stuart Purcell | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Wayne Stanford | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Kevin Dean | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2011-04-14 | 2011-04-14 | Salisbury Club (B) | 7 - 5 | Dobblers | |
2011-04-21 | 2011-04-21 | Dobblers | 1 - 11 | Chesterton M.C. (A) | |
2011-04-28 | 2011-04-28 | C.S.C. (M) | 8 - 4 | Dobblers | |
2011-05-12 | 2011-05-12 | Sir Isaac Newton (B) | 8 - 4 | Dobblers | |
2011-05-19 | 2011-05-19 | Dobblers | 7 - 5 | Cambridge Uni. (B) | |
2011-05-26 | 2011-05-26 | Seven Stars | 7 - 5 | Dobblers | |
2011-06-09 | 2011-06-09 | Dobblers | 4 - 8 | Jenny Wren | |
2011-06-16 | 2011-06-16 | Tev. Con. Club (B) | 7 - 5 | Dobblers | |
2011-06-30 | 2011-06-30 | Dobblers | 1 - 11 | Hardwick S.S.C. (A) | |
2011-07-07 | 2011-07-07 | Dobblers | 4 - 8 | Salisbury Club (B) | |
2011-07-14 | 2011-07-14 | Chesterton M.C. (A) | 11 - 1 | Dobblers | |
2011-07-21 | 2011-07-21 | Dobblers | 2 - 10 | C.S.C. (M) | |
2011-07-28 | 2011-07-28 | Dobblers | 2 - 10 | Sir Isaac Newton (B) | |
2011-08-04 | 2011-08-04 | Cambridge Uni. (B) | 5 - 7 | Dobblers | |
2011-08-11 | 2011-08-11 | Dobblers | 4 - 8 | Seven Stars | |
2011-08-18 | 2011-08-18 | Jenny Wren | 9 - 3 | Dobblers | |
2011-08-25 | 2011-08-25 | Dobblers | 8 - 4 | Tev. Con. Club (B) | |
2011-09-08 | 2011-09-08 | Hardwick S.S.C. (A) | 7 - 0 | Dobblers |