Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Simon Rivers 32 29 3 12 1 85.71 % 94.44 % 90.63 %
 Paul Stelmaszuk 34 25 9 7 2 77.78 % 68.75 % 73.53 %
 Michael O'Boyle 28 22 6 9 2 76.92 % 80.00 % 78.57 %
 Kev Batterbee 32 22 10 6 3 66.67 % 71.43 % 68.75 %
 Jamie Clements 21 18 3 6 1 100.00 % 66.67 % 85.71 %
 Joff Middleton 23 17 6 5 2 72.73 % 75.00 % 73.91 %
 Rich Wharton 16 14 2 10 1 80.00 % 100.00 % 87.50 %
 Sean O'Boyle 25 14 11 3 3 54.55 % 57.14 % 56.00 %
 Matt Whalley 3 2 1 1 1 100.00 % 50.00 % 66.67 %
 L Wilson 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2011-04-14 2011-04-14 C.S.C. (A) 11 - 1 Cambridge Uni. (A)
2011-04-21 2011-04-21 Queen Edith (A) 4 - 8 C.S.C. (A)
2011-04-28 2011-04-28 C.S.C. (A) 8 - 4 C.S.C. (R)
2011-05-12 2011-05-12 C.W.M.C. (B) 2 - 10 C.S.C. (A)
2011-05-19 2011-05-19 C.S.C. (A) 7 - 5 C.S.C. (G)
2011-05-26 2011-05-26 C.S.C. (A) 8 - 4 Portland Arms (A)
2011-06-09 2011-06-09 Sir Isaac Newton (A) 3 - 9 C.S.C. (A)
2011-06-16 2011-06-16 C.S.C. (A) 8 - 4 Osborne Arms (A)
2011-06-30 2011-06-30 The Grove 3 - 9 C.S.C. (A)
2011-07-07 2011-07-07 Cambridge Uni. (A) 3 - 9 C.S.C. (A)
2011-07-14 2011-07-14 C.S.C. (A) 10 - 2 Queen Edith (A)
2011-07-21 2011-08-03 C.S.C. (R) 5 - 7 C.S.C. (A)
2011-07-28 2011-07-28 C.S.C. (A) 10 - 2 C.W.M.C. (B)
2011-08-04 2011-08-04 C.S.C. (G) 1 - 11 C.S.C. (A)
2011-08-11 2011-08-11 Portland Arms (A) 3 - 9 C.S.C. (A)
2011-08-18 2011-08-18 C.S.C. (A) 9 - 3 Sir Isaac Newton (A)
2011-08-25 2011-08-25 Osborne Arms (A) 4 - 8 C.S.C. (A)
2011-09-08 2011-09-08 C.S.C. (A) 12 - 0 The Grove

Contact

Powered by Tilion Stats