View Team
Playing out of WT's
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
John Nixon | 32 | 21 | 11 | 6 | 3 | 62.50 % | 68.75 % | 65.63 % |
Libby Saunders | 20 | 14 | 6 | 6 | 2 | 87.50 % | 58.33 % | 70.00 % |
Kevin Pickering | 20 | 13 | 7 | 5 | 4 | 50.00 % | 75.00 % | 65.00 % |
Zak Davey | 26 | 10 | 16 | 4 | 6 | 41.67 % | 35.71 % | 38.46 % |
Brandon Snijder | 22 | 9 | 13 | 2 | 4 | 50.00 % | 35.71 % | 40.91 % |
Alex Fisher | 9 | 7 | 2 | 7 | 1 | 66.67 % | 83.33 % | 77.78 % |
Chris Start | 6 | 5 | 1 | 3 | 1 | 50.00 % | 100.00 % | 83.33 % |
Barri Matharu | 4 | 3 | 1 | 2 | 1 | 75.00 % | 0.00 % | 75.00 % |
James Heslop | 4 | 3 | 1 | 3 | 1 | 0.00 % | 75.00 % | 75.00 % |
Leroy Wilson | 12 | 3 | 9 | 2 | 5 | 25.00 % | 0.00 % | 25.00 % |
Matt Dunn | 20 | 3 | 17 | 1 | 10 | 10.00 % | 20.00 % | 15.00 % |
Mark Palmer | 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % |
Zarko Randelovic | 8 | 2 | 6 | 1 | 5 | 25.00 % | 0.00 % | 25.00 % |
Alfie Wright | 10 | 2 | 8 | 2 | 4 | 0.00 % | 25.00 % | 20.00 % |
Frank Spence | 6 | 1 | 5 | 1 | 5 | 25.00 % | 0.00 % | 16.67 % |
Micky Lambert | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Adam Hewit | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Robin Kersey | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Tim Zhang | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Derek Sweeney | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Jon Ede | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Kevin Knott | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Seb Rhodes | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2023-04-20 | 2023-04-20 | WT's Sports Bar | 3 - 9 | CWMC (R) | |
2023-04-27 | 2023-05-04 | Fulbourn SSC (MC) | 7 - 5 | WT's Sports Bar | |
2023-05-11 | 2023-05-11 | WT's Sports Bar | 4 - 8 | Hopbind (A) | |
2023-05-18 | 2023-05-18 | White Horse (Milton) Exports | 6 - 6 | WT's Sports Bar | |
2023-06-01 | 2023-06-01 | WT's Sports Bar | 7 - 5 | Red Lion | |
2023-06-08 | 2023-06-08 | WT's Sports Bar | 4 - 8 | Rathmore (B) | |
2023-06-22 | 2023-07-17 | Grapes | 7 - 5 | WT's Sports Bar | |
2023-06-29 | 2023-06-29 | WT's Sports Bar | 3 - 9 | Brewery Tap In's | |
2023-07-13 | 2023-07-13 | Fox (LB) | 7 - 5 | WT's Sports Bar | |
2023-07-20 | 2023-07-20 | CWMC (R) | 4 - 8 | WT's Sports Bar | |
2023-07-27 | 2023-07-27 | WT's Sports Bar | 9 - 3 | Fulbourn SSC (MC) | |
2023-08-03 | 2023-08-03 | Hopbind (A) | 8 - 4 | WT's Sports Bar | |
2023-08-10 | 2023-08-10 | WT's Sports Bar | 6 - 6 | White Horse (Milton) Exports | |
2023-08-17 | 2023-08-17 | Red Lion | 4 - 8 | WT's Sports Bar | |
2023-08-24 | 2023-08-24 | Rathmore (B) | 2 - 10 | WT's Sports Bar | |
2023-08-31 | 2023-08-31 | WT's Sports Bar | 2 - 10 | Grapes | |
2023-09-07 | 2023-09-07 | Brewery Tap In's | 8 - 4 | WT's Sports Bar | |
2023-09-14 | 2023-09-14 | WT's Sports Bar | 5 - 7 | Fox (LB) |