View Team
Playing out of Hop Bind
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Danny Harber | 22 | 16 | 6 | 9 | 1 | 80.00 % | 66.67 % | 72.73 % |
Duncan Robson | 19 | 12 | 7 | 4 | 3 | 77.78 % | 50.00 % | 63.16 % |
Jono Burton | 18 | 11 | 7 | 6 | 4 | 40.00 % | 87.50 % | 61.11 % |
Shaun Pepper | 24 | 11 | 13 | 4 | 5 | 45.45 % | 46.15 % | 45.83 % |
Ed Toner | 21 | 10 | 11 | 5 | 5 | 36.36 % | 60.00 % | 47.62 % |
Paddy Hennessy | 19 | 9 | 10 | 7 | 5 | 62.50 % | 36.36 % | 47.37 % |
Callum Toner | 8 | 5 | 3 | 2 | 1 | 75.00 % | 50.00 % | 62.50 % |
Jasmyn Nawaz | 11 | 5 | 6 | 2 | 2 | 66.67 % | 20.00 % | 45.45 % |
Sam Brown | 12 | 5 | 7 | 3 | 3 | 37.50 % | 50.00 % | 41.67 % |
Luis Massot | 6 | 4 | 2 | 2 | 1 | 33.33 % | 100.00 % | 66.67 % |
Jack Coulson (Hopbind) | 6 | 2 | 4 | 2 | 3 | 0.00 % | 100.00 % | 33.33 % |
Edu Audin | 10 | 2 | 8 | 1 | 7 | 0.00 % | 33.33 % | 20.00 % |
Martin Potter | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Jack Lester | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Karl Edwards | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Josh Holland | 3 | 1 | 2 | 1 | 2 | 100.00 % | 0.00 % | 33.33 % |
Alan Bouland | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Max Cato | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Darren Creek | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Jade Waters | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Zak Impey | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2023-04-20 | 2023-04-20 | Milton 8 Ball | 3 - 9 | Hopbind (B) | |
2023-04-27 | 2023-04-27 | Plough (B) | 7 - 5 | Hopbind (B) | |
2023-05-11 | 2023-05-11 | Hopbind (B) | 5 - 7 | Ship (B) | |
2023-06-01 | 2023-06-05 | Hopbind (B) | 6 - 6 | Newton SSC (B) | |
2023-06-08 | 2023-06-08 | Carlton Arms | 3 - 9 | Hopbind (B) | |
2023-06-22 | 2023-06-22 | Hopbind (B) | 3 - 9 | Caldecote SC (B) | |
2023-06-29 | 2023-06-29 | WT's Rumbles | 6 - 6 | Hopbind (B) | |
2023-07-13 | 2023-07-13 | Hopbind (B) | 3 - 9 | The Tigers | |
2023-07-20 | 2023-07-20 | Hopbind (B) | 9 - 3 | Milton 8 Ball | |
2023-07-27 | 2023-07-27 | Hopbind (B) | 9 - 3 | Plough (B) | |
2023-08-03 | 2023-08-03 | Ship (B) | 4 - 8 | Hopbind (B) | |
2023-08-17 | 2023-08-17 | Newton SSC (B) | 9 - 3 | Hopbind (B) | |
2023-08-24 | 2023-08-24 | Hopbind (B) | 8 - 4 | Carlton Arms | |
2023-08-31 | 2023-08-31 | Caldecote SC (B) | 7 - 5 | Hopbind (B) | |
2023-09-07 | 2023-09-07 | Hopbind (B) | 4 - 8 | WT's Rumbles | |
2023-09-14 | 2023-09-14 | The Tigers | 8 - 4 | Hopbind (B) |