View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Horse (X) (Swavesey) | 18 | 12 | 4 | 2 | 134 | 82 | 0 | 28 |
| 2 | Hop Bind (A) | 18 | 10 | 5 | 3 | 123 | 93 | 0 | 25 |
| 3 | Cambridge Uni. (A) | 18 | 8 | 6 | 4 | 114 | 102 | 0 | 22 |
| 4 | Girton S.C. | 18 | 8 | 3 | 7 | 124 | 92 | 0 | 19 |
| 5 | Frank Lee Centre | 18 | 6 | 7 | 5 | 107 | 109 | 0 | 19 |
| 6 | Tev. Con. Club (A) | 18 | 7 | 3 | 8 | 98 | 118 | 0 | 17 |
| 7 | Fulbourn S.S.C. (Ida A) | 18 | 6 | 2 | 10 | 103 | 113 | 0 | 14 |
| 8 | Histon BL (Z) | 18 | 4 | 5 | 9 | 98 | 118 | 0 | 13 |
| 9 | King's Head | 18 | 4 | 5 | 9 | 91 | 125 | 0 | 13 |
| 10 | Salisbury Club (B) | 18 | 2 | 6 | 10 | 88 | 128 | 0 | 10 |
Latest Results
| 2017-03-16 | Girton S.C. | 5-7 | White Horse (X) (Swavesey) |
| 2017-03-16 | King's Head | 7-5 | Hop Bind (A) |
| 2017-03-16 | Cambridge Uni. (A) | 4-8 | Histon BL (Z) |
| 2017-03-16 | Salisbury Club (B) | 4-8 | Fulbourn S.S.C. (Ida A) |
| 2017-03-16 | Tev. Con. Club (A) | 6-6 | Frank Lee Centre |
| 2017-03-02 | Histon BL (Z) | 10-2 | Tev. Con. Club (A) |
| 2017-03-02 | Fulbourn S.S.C. (Ida A) | 8-4 | King's Head |
| 2017-03-02 | Frank Lee Centre | 3-9 | Girton S.C. |
| 2017-03-02 | Hop Bind (A) | 6-6 | Cambridge Uni. (A) |
| 2017-03-02 | White Horse (X) (Swavesey) | 9-3 | Salisbury Club (B) |
Upcoming Fixtures
No fixtures to display.