View Team
Playing out of WT's
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Andy Bond | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Cash Saunders | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Chris Pride | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Finlay Laing | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Lee Bampkin | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Luke Lambert | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Matt Foot | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Robbie Brownlie | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Rocky Mahon | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Simon Hussein | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
| Warren Barham | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2016-10-06 | 2016-10-13 | WT's (A) | 2 - 10 | C.S.C. (Gunz) | |
| 2016-10-20 | 2016-10-20 | Milton Arms | 8 - 4 | WT's (A) | |
| 2016-10-27 | 2016-10-27 | WT's (A) | 5 - 7 | King St. Run (A) | |
| 2016-11-03 | 2016-11-03 | WT's Sports | 9 - 3 | WT's (A) | |
| 2016-11-10 | 2016-11-16 | WT's (A) | 1 - 11 | Fulbourn Institute (A) | |
| 2016-11-24 | 2016-11-24 | C.S.C. (A) | 8 - 4 | WT's (A) | |
| 2016-12-01 | 2016-12-01 | WT's (A) | 6 - 6 | King St. Run (B) |