View Team
Playing out of Cambridge Snooker Centre
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Sam Troughton | 28 | 12 | 16 | 3 | 6 | 33.33 % | 50.00 % | 42.86 % |
Peter Newton | 26 | 11 | 15 | 3 | 5 | 50.00 % | 33.33 % | 42.31 % |
Kris Johannsson | 10 | 9 | 1 | 6 | 1 | 83.33 % | 100.00 % | 90.00 % |
Dylan Sidle | 16 | 9 | 7 | 3 | 2 | 62.50 % | 50.00 % | 56.25 % |
Sam Shepherd | 24 | 8 | 16 | 3 | 5 | 35.71 % | 30.00 % | 33.33 % |
Mike Frill | 12 | 6 | 6 | 4 | 5 | 50.00 % | 50.00 % | 50.00 % |
Andrew Derrett | 6 | 4 | 2 | 3 | 1 | 50.00 % | 75.00 % | 66.67 % |
Matt Kellett | 8 | 4 | 4 | 2 | 3 | 50.00 % | 50.00 % | 50.00 % |
Jim Campbell | 10 | 3 | 7 | 1 | 3 | 33.33 % | 25.00 % | 30.00 % |
Brett Noden | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
Philip Durkin | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
Daniel Kent | 4 | 2 | 2 | 1 | 2 | 50.00 % | 50.00 % | 50.00 % |
Oli Tesh | 4 | 2 | 2 | 2 | 1 | 50.00 % | 50.00 % | 50.00 % |
Sean Cormier | 4 | 2 | 2 | 1 | 1 | 50.00 % | 50.00 % | 50.00 % |
James Robbs | 6 | 2 | 4 | 1 | 3 | 50.00 % | 0.00 % | 33.33 % |
Krish Chana | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Ryan Collingham | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
James Delaney | 6 | 1 | 5 | 1 | 5 | 50.00 % | 0.00 % | 16.67 % |
Shueng Sun | 6 | 1 | 5 | 1 | 5 | 0.00 % | 25.00 % | 16.67 % |
Danny He | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Larson Grimm | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Arsalan Azad | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Connor Powell | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Michael Clarke | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Sara Khoshnaw | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Thomas Chalken | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Ian Gibson | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2016-04-21 | 2016-04-21 | Cambridge Uni. | 4 - 8 | Fulbourn Institute (Lilywhites) | |
2016-04-28 | 2016-04-28 | Rathmore (Q) | 4 - 8 | Cambridge Uni. | |
2016-05-05 | 2016-05-05 | Cambridge Uni. | 6 - 6 | Fox Legion | |
2016-05-12 | 2016-05-12 | Red Lion (A) | 8 - 4 | Cambridge Uni. | |
2016-05-19 | 2016-05-19 | Cambridge Uni. | 8 - 4 | King's Head | |
2016-06-02 | 2016-06-02 | Frank Lee Centre | 5 - 7 | Cambridge Uni. | |
2016-06-09 | 2016-06-09 | Cambridge Uni. | 7 - 5 | Tev. Con. Club (R) | |
2016-06-16 | 2016-06-16 | C.S.C. (RV) | 7 - 5 | Cambridge Uni. | |
2016-07-07 | 2016-07-07 | Fulbourn Institute (Lilywhites) | 7 - 5 | Cambridge Uni. | |
2016-07-21 | 2016-07-21 | Cambridge Uni. | 3 - 9 | Rathmore (Q) | |
2016-07-28 | 2016-09-01 | Fox Legion | 10 - 2 | Cambridge Uni. | |
2016-08-04 | 2016-08-04 | Cambridge Uni. | 5 - 7 | Red Lion (A) | |
2016-08-11 | 2016-08-11 | King's Head | 5 - 7 | Cambridge Uni. | |
2016-08-18 | 2016-08-18 | Cambridge Uni. | 4 - 8 | Frank Lee Centre | |
2016-08-25 | 2016-08-25 | Tev. Con. Club (R) | 11 - 1 | Cambridge Uni. | |
2016-09-08 | 2016-09-08 | Cambridge Uni. | 6 - 6 | C.S.C. (RV) |