View Team
Playing out of Brewery Tap
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Mark Goldsmith | 24 | 13 | 11 | 6 | 4 | 60.00 % | 50.00 % | 54.17 % |
Ray Heil | 30 | 13 | 17 | 3 | 4 | 43.75 % | 42.86 % | 43.33 % |
Howard Cradock | 24 | 12 | 12 | 5 | 4 | 66.67 % | 33.33 % | 50.00 % |
Kraig Davis | 27 | 10 | 17 | 2 | 6 | 40.00 % | 33.33 % | 37.04 % |
Cleo Wiltshire | 18 | 8 | 10 | 3 | 4 | 45.45 % | 42.86 % | 44.44 % |
Alex Drew | 6 | 4 | 2 | 2 | 1 | 100.00 % | 50.00 % | 66.67 % |
Shane Robinson | 6 | 4 | 2 | 2 | 1 | 50.00 % | 100.00 % | 66.67 % |
Jimmy Walsh | 4 | 3 | 1 | 2 | 1 | 75.00 % | 0.00 % | 75.00 % |
Jonathan Woolley | 11 | 3 | 8 | 2 | 6 | 40.00 % | 16.67 % | 27.27 % |
Adam Thoday | 5 | 2 | 3 | 2 | 3 | 0.00 % | 100.00 % | 40.00 % |
Josh Foy | 12 | 2 | 10 | 2 | 10 | 0.00 % | 40.00 % | 16.67 % |
David Grave | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Jeff Armstrong | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Jim Sayce | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Sean Figura | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Karl Davis | 4 | 1 | 3 | 1 | 2 | 50.00 % | 0.00 % | 25.00 % |
Aaron Lazar | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Sara Harris | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Tim Sayce | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2016-04-07 | 2016-04-07 | Brewery Tap (A) | 8 - 4 | Portland Cues | |
2016-04-21 | 2016-04-21 | Brewery Tap (A) | 2 - 10 | White Horse (X) (Swavesey) | |
2016-04-28 | 2016-04-28 | Jenny Wren | 9 - 3 | Brewery Tap (A) | |
2016-05-05 | 2016-05-05 | Brewery Tap (A) | 8 - 4 | Ship (B) | |
2016-05-12 | 2016-05-12 | Grapes | 6 - 6 | Brewery Tap (A) | |
2016-05-19 | 2016-05-19 | Brewery Tap (A) | 5 - 7 | Ida Darwin (B) | |
2016-06-02 | 2016-06-02 | Black Bull (A) | 6 - 6 | Brewery Tap (A) | |
2016-06-16 | 2016-06-16 | Newnham Croft S.C. (B) | 6 - 6 | Brewery Tap (A) | |
2016-06-30 | 2016-06-30 | Portland Cues | 8 - 4 | Brewery Tap (A) | |
2016-07-07 | 2016-07-07 | White Horse (X) (Swavesey) | 7 - 5 | Brewery Tap (A) | |
2016-07-21 | 2016-07-21 | Brewery Tap (A) | 3 - 9 | Jenny Wren | |
2016-07-28 | 2016-07-28 | Ship (B) | 7 - 5 | Brewery Tap (A) | |
2016-08-04 | 2016-08-04 | Brewery Tap (A) | 5 - 7 | Grapes | |
2016-08-11 | 2016-08-11 | Ida Darwin (B) | 7 - 0 | Brewery Tap (A) | |
2016-08-18 | 2016-08-18 | Brewery Tap (A) | 6 - 6 | Black Bull (A) | |
2016-09-08 | 2016-09-08 | Brewery Tap (A) | 7 - 5 | Newnham Croft S.C. (B) |